The Auburn Tigers are moving up in the top 20 despite not playing this past weekend.
Auburn is now ranked 18 in the AP Poll. They were 19 a week ago.
The Tigers moved up one spot in the USA TODAY Sports AFCA Coaches Poll as well. They came in ranked at number 21 after coming in at 22 last week.
Auburn’s next opponent, Ole Miss, is ranked 10 in this week’s AP Poll.
Other SEC rankings include Georgia at one, Alabama at three, Kentucky at 12, and Texas A&M at 14.
Here’s the full AP Poll.
RANK | TEAM | PV RANK | POINTS | |||
---|---|---|---|---|---|---|
1 | Georgia (7-0) | 1 | 1,575 (63) | |||
2 | Cincinnati (7-0) | 2 | 1,477 | |||
3 | Alabama (7-1) | 4 | 1,417 | |||
4 | Oklahoma (8-0) | 3 | 1,383 | |||
5 | Ohio State (6-1) | 5 | 1,311 | |||
6 | Michigan (7-0) | 6 | 1,270 | |||
7 | Oregon (6-1) | 10 | 1,165 | |||
8 | Michigan State (7-0) | 9 | 1,160 | |||
9 | Iowa (6-1) | 11 | 1,035 | |||
10 | Ole Miss (6-1) | 12 | 1,034 | |||
11 | Notre Dame (6-1) | 13 | 922 | |||
12 | Kentucky (6-1) | 15 | 849 | |||
13 | Wake Forest (7-0) | 16 | 801 | |||
14 | Texas A&M (6-2) | 17 | 700 | |||
15 | Oklahoma State (6-1) | 8 | 682 | |||
16 | Baylor (6-1) | 20 | 513 | |||
17 | Pittsburgh (6-1) | 23 | 510 | |||
18 | Auburn (5-2) | 19 | 481 | |||
19 | SMU (7-0) | 21 | 473 | |||
20 | Penn State (5-2) | 7 | 471 | |||
21 | San Diego State (7-0) | 22 | 390 | |||
22 | Iowa State (5-2) | 298 | ||||
23 | UTSA (8-0) | 24 | 235 | |||
24 | Coastal Carolina (6-1) | 14 | 132 | |||
25 | Brigham Young (6-2) | 44 |
Arkansas 36, Louisiana-Lafayette 32, North Carolina State 28, Houston 12, Virginia 9, Oregon State 7, Arizona State 7, Texas 6, Appalachian State 5, Florida 3, Minnesota 1, UCLA 1