For the second week in a row, the Los Angeles Rams are heavy betting favorites. They easily covered the spread against the Giants last week with a 38-11 win, and they’ll try to come away with a similar result against the Lions this weekend.
According to Tipico Sportsbook, the Rams are favored by 15.5 points over the Lions on Sunday. It’s the second-largest spread of the week, with only the Cardinals (-18) being favored by more in Week 7.
Obviously, the Rams are expected to beat the Lions fairly easily, but simply being favored by double digits doesn’t guarantee a win. It does make one likely, however.
Since Sean McVay took over as coach of the Rams in 2017, they’ve been favored by at least 10 points in 10 different games. They’re an impressive 8-2 in those games, with their only losses coming against the Jets last year as 17.5-point favorites and against the Eagles in 2018 when the Rams were favored by 13.5 points.
The Rams have scored at least 24 points in seven of those 10 games when favored by double digits and allowed 10 or fewer points five times. Covering spreads that large is always difficult, and the Rams have only done so six times in 10 attempts when favored by 10-plus points.
Below are the results in those 10 games, sorted in order of when they were played.
Vega | Vega | Vega | Vega | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Tm | Year | Date ▲ |
Opp | Week | Result | Spread | vs. Line | Over/Under | OU Result | |
1 | LAR | 2017 | 2017-11-12 | HOU | 10 | W 33-7 | -12.0 | covered | 45.0 | under | |
2 | LAR | 2018 | 2018-09-16 | ARI | 2 | W 34-0 | -13.5 | covered | 43.5 | under | |
3 | LAR | 2018 | 2018-11-11 | SEA | 10 | W 36-31 | -10.0 | not covered | 51.0 | over | |
4 | LAR | 2018 | 2018-12-02 | @ | DET | 13 | W 30-16 | -10.5 | covered | 54.0 | under |
5 | LAR | 2018 | 2018-12-16 | PHI | 15 | L 23-30 | -13.5 | not covered | 52.5 | over | |
6 | LAR | 2018 | 2018-12-23 | @ | ARI | 16 | W 31-9 | -14.5 | covered | 43.0 | under |
7 | LAR | 2018 | 2018-12-30 | SFO | 17 | W 48-32 | -10.5 | covered | 49.5 | over | |
8 | LAR | 2019 | 2019-10-27 | CIN | 8 | W 24-10 | -12.0 | covered | 48.5 | under | |
9 | LAR | 2020 | 2020-10-04 | NYG | 4 | W 17-9 | -13.5 | not covered | 50.0 | under | |
10 | LAR | 2020 | 2020-12-20 | NYJ | 15 | L 20-23 | -17.5 | not covered | 44.5 | under |
This season, the Rams are 4-2 against the spread, while the Lions are 3-3. Sunday will mark the second-largest spread of the McVay era in Los Angeles, and the 11th time the Rams have been favored by at least 10 since 2017.
[listicle id=655115]