The NBA on Aug. 2 announced that the salary cap for the 2021-22 season would be $112.414 million. When the salary cap was set, the salaries of the incoming rookie class were also locked in.
Contracts for rookies are each slotted based on where they were drafted. The amount is tied to a certain percentage of the salary cap and fluctuates each season. Players can sign for as much as 120% and as little as 80% of the rookie scale so each contract can be different.
While the amount of each contract is locked in, agents can negotiate different conditions for their clients. Some players will take salary advancement payments and others can negotiate when they will be paid throughout the season.
With training camp set to begin later this month, Rookie Wire took a look at the rookie scale salaries for every first-round pick over the next several seasons.
Salary figures courtesy of Spotrac
Pick | Year 1 | Year 2 | Year 3 | Year 4 | Qualifying Offer |
1 | $8,375,100 | $8,794,000 | $9,212,700 | $11,617,215 | $15,102,379 |
2 | $7,493,500 | $7,868,100 | $8,243,000 | $10,402,666 | $13,575,479 |
3 | $6,729,300 | $7,065,600 | $7,402,300 | $9,356,507 | $12,275,737 |
4 | $6,067,100 | $6,370,600 | $6,673,800 | $8,442,357 | $11,135,469 |
5 | $5,494,200 | $5,768,700 | $6,043,500 | $7,657,115 | $10,153,334 |
6 | $4,990,000 | $5,239,400 | $5,489,300 | $6,960,432 | $9,285,217 |
7 | $4,555,300 | $4,783,300 | $5,010,600 | $6,363,462 | $8,533,403 |
8 | $4,173,200 | $4,381,900 | $4,590,600 | $5,839,243 | $7,871,300 |
9 | $3,836,100 | $4,028,000 | $4,219,800 | $5,376,025 | $7,284,514 |
10 | $3,644,300 | $3,826,600 | $4,008,500 | $5,110,838 | $6,960,961 |
11 | $3,462,000 | $3,635,200 | $3,808,400 | $5,053,747 | $6,918,579 |
12 | $3,289,000 | $3,453,600 | $3,618,000 | $4,985,604 | $6,860,191 |
13 | $3,124,600 | $3,280,800 | $3,436,900 | $4,911,330 | $6,792,370 |
14 | $2,968,400 | $3,116,800 | $3,265,400 | $4,836,057 | $6,726,956 |
15 | $2,819,700 | $2,960,800 | $3,101,700 | $4,754,906 | $6,647,359 |
16 | $2,678,900 | $2,812,900 | $2,947,000 | $4,520,698 | $6,351,581 |
17 | $2,544,800 | $2,672,200 | $2,799,400 | $4,299,878 | $6,071,428 |
18 | $2,417,700 | $2,538,500 | $2,659,400 | $4,090,157 | $5,803,933 |
19 | $2,308,800 | $2,424,300 | $2,539,800 | $3,911,292 | $5,577,502 |
20 | $2,216,300 | $2,327,100 | $2,437,900 | $3,759,242 | $5,386,993 |
21 | $2,127,600 | $2,234,200 | $2,340,600 | $3,728,576 | $5,372,878 |
22 | $2,042,600 | $2,144,800 | $2,246,900 | $3,696,151 | $5,352,026 |
23 | $1,961,100 | $2,059,300 | $2,157,000 | $3,660,429 | $5,325,924 |
24 | $1,882,700 | $1,976,800 | $2,071,000 | $3,622,179 | $5,295,626 |
25 | $1,807,300 | $1,897,500 | $1,988,100 | $3,580,568 | $5,259,855 |
26 | $1,747,400 | $1,834,500 | $1,922,000 | $3,465,366 | $5,114,880 |
27 | $1,696,900 | $1,781,800 | $1,866,700 | $3,367,527 | $4,994,042 |
28 | $1,686,500 | $1,771,000 | $1,855,300 | $3,348,817 | $4,989,737 |
29 | $1,674,200 | $1,757,800 | $1,841,800 | $3,324,449 | $4,986,674 |
30 | $1,662,100 | $1,745,200 | $1,828,500 | $3,300,443 | $4,950,664 |
This post originally appeared on Rookie Wire! Follow us on Facebook!
[lawrence-related id=38327,37910,37680]
[mm-video type=video id=01febs9f38yem812nkxs playlist_id=01f09kz5ecxq9bp57b player_id=01f1jxkahtwnvzepyp image=https://images2.minutemediacdn.com/image/upload/video/thumbnail/mmplus/01febs9f38yem812nkxs/01febs9f38yem812nkxs-dd27b73aac40377e51ea1e8d20140b95.jpg]
[listicle id=37550]