It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Rory McIlroy.
The Northern Irishman earned his 19th PGA Tour victory on Sunday at Quail Hollow Club in Charlotte, North Carolina, winning the 2021 Wells Fargo Championship by one shot at 10 under. It’s McIlroy’s third win at Quail Hollow following wins in 2015 and 2010, his first on Tour.
McIlroy takes home the $1,458,000 top prize, with second-place Abraham Ancer earning $882,900. Viktor Hovland and Keith Mitchell finished T-3, each winning $477,900.
Check out how much money each player earned this week at the Wells Fargo Championship.
Wells Fargo: Leaderboard | Photos | Winner’s bag
More: Top earners in golf history has plenty of surprises
Prize money
Position | Player | Score | Earnings |
1 | Rory McIlroy | -10 | $1,458,000 |
2 | Abraham Ancer | -9 | $882,900 |
T3 | Viktor Hovland | -8 | $477,900 |
T3 | Keith Mitchell | -8 | $477,900 |
5 | Gary Woodland | -7 | $332,100 |
T6 | Matt Wallace | -5 | $273,375 |
T6 | Patrick Reed | -5 | $273,375 |
T6 | Luke List | -5 | $273,375 |
T9 | Bryson DeChambeau | -4 | $228,825 |
T9 | Aaron Wise | -4 | $228,825 |
T11 | Ben Martin | -3 | $188,325 |
T11 | Scott Piercy | -3 | $188,325 |
T11 | Satoshi Kodaira | -3 | $188,325 |
T14 | Emiliano Grillo | -2 | $143,775 |
T14 | Tommy Fleetwood | -2 | $143,775 |
T14 | Charl Schwartzel | -2 | $143,775 |
T14 | Xander Schauffele | -2 | $143,775 |
T18 | C.T. Pan | -1 | $96,390 |
T18 | Brian Harman | -1 | $96,390 |
T18 | J.J. Spaun | -1 | $96,390 |
T18 | Keegan Bradley | -1 | $96,390 |
T18 | Joaquin Niemann | -1 | $96,390 |
T18 | Joel Dahmen | -1 | $96,390 |
T18 | Russell Knox | -1 | $96,390 |
T18 | Bubba Watson | -1 | $96,390 |
T26 | Nick Taylor | E | $53,276 |
T26 | Pat Perez | E | $53,276 |
T26 | J.T. Poston | E | $53,276 |
T26 | Justin Thomas | E | $53,276 |
T26 | Talor Gooch | E | $53,276 |
T26 | Kevin Streelman | E | $53,276 |
T26 | Brandon Hagy | E | $53,276 |
T26 | Lanto Griffin | E | $53,276 |
T26 | Vincent Whaley | E | $53,276 |
T26 | Cameron Davis | E | $53,276 |
T26 | Kyle Stanley | E | $53,276 |
T37 | Brian Stuard | 1 | $36,045 |
T37 | Patrick Rodgers | 1 | $36,045 |
T37 | Stewart Cink | 1 | $36,045 |
T37 | Sean O’Hair | 1 | $36,045 |
T37 | Matt Jones | 1 | $36,045 |
T37 | Richy Werenski | 1 | $36,045 |
T43 | Wyndham Clark | 2 | $25,070 |
T43 | Andrew Putnam | 2 | $25,070 |
T43 | Corey Conners | 2 | $25,070 |
T43 | Jhonattan Vegas | 2 | $25,070 |
T43 | Peter Malnati | 2 | $25,070 |
T43 | Harris English | 2 | $25,070 |
T43 | Jason Dufner | 2 | $25,070 |
T43 | Scott Stallings | 2 | $25,070 |
T51 | Hank Lebioda | 3 | $19,899 |
T51 | Zach Johnson | 3 | $19,899 |
T51 | Kramer Hickok | 3 | $19,899 |
T54 | Seamus Power | 4 | $18,954 |
T54 | Ryan Moore | 4 | $18,954 |
T54 | Sepp Straka | 4 | $18,954 |
T54 | Hunter Mahan | 4 | $18,954 |
T58 | Tim Wilkinson | 5 | $18,063 |
T58 | Matthew NeSmith | 5 | $18,063 |
T58 | Michael Gligic | 5 | $18,063 |
T58 | Johnson Wagner | 5 | $18,063 |
T58 | Kyoung-Hoon Lee | 5 | $18,063 |
T58 | Roger Sloan | 5 | $18,063 |
T58 | Patton Kizzire | 5 | $18,063 |
T65 | Shane Lowry | 6 | $17,172 |
T65 | Bo Van Pelt | 6 | $17,172 |
T65 | Jonas Blixt | 6 | $17,172 |
T65 | Carlos Ortiz | 6 | $17,172 |
69 | Phil Mickelson | 7 | $16,767 |
T70 | K.J. Choi | 8 | $16,524 |
T70 | Brendan Steele | 8 | $16,524 |
T72 | Jimmy Walker | 9 | $16,038 |
T72 | Kevin Tway | 9 | $16,038 |
T72 | Ted Potter Jr. | 9 | $16,038 |
T72 | Russell Henley | 9 | $16,038 |
76 | D.J. Trahan | 12 | $15,633 |
77 | Beau Hossler | 14 | $15,471 |
[vertical-gallery id=778103013]