The latest Ferris Mower’s Coaches Poll powered by USA TODAY Sports was released on Monday and as expected, the Florida Gators took a tumble in the rankings, falling out of the top 25 for the second time this season.
The main reason for the drop was UF’s disappointing home loss to the South Carolina Gamecocks last Wednesday, a Quad 3 defeat that raised a lot of questions among the college basketball media. It also did not help that Saturday’s game against the LSU Tigers was postponed due to COVID-19 precautions, as well as Wednesday’s upcoming matchup with the Tennessee Volunteers.
The good news is that Florida appears to be just on the edge of the latest poll, effectively at No. 26 with their 43 votes, which puts them ahead of every other school that received votes. A strong return from its second coronavirus layoff could catapult the team back into the top 25, but there are still some hurdles left to face.
Here are the latest results from the Ferris Mower’s Coaches Poll powered by USA TODAY Sports.
Rank | Team | Rec | Pts | 1st | Prev | CHG | Hi/Lo |
1 | Gonzaga | 18-0 | 796 | 28 | 1 | — | 1/2 |
2 | Baylor | 17-0 | 772 | 4 | 2 | — | 1/2 |
3 | Michigan | 13-1 | 722 | 0 | 4 | 1 | 3/NR |
4 | Villanova | 12-2 | 669 | 0 | 3 | -1 | 3/6 |
5 | Ohio St. | 15-4 | 647 | 0 | 9 | 4 | 5/NR |
6 | Illinois | 13-5 | 562 | 0 | 13 | 7 | 6/24 |
7 | Houston | 16-2 | 556 | 0 | 5 | -2 | 5/18 |
8 | Texas Tech | 14-5 | 533 | 0 | 11 | 3 | 8/19 |
9 | Virginia | 13-3 | 491 | 0 | 15 | 6 | 4/24 |
10 | Missouri | 13-3 | 465 | 0 | 17 | 7 | 10/NR |
11 | Alabama | 15-5 | 453 | 0 | 7 | -4 | 7/NR |
12 | Oklahoma | 12-5 | 402 | 0 | 14 | 2 | 12/NR |
13 | Texas | 11-5 | 396 | 0 | 6 | -7 | 4/22 |
14 | West Virginia | 13-5 | 389 | 0 | 18 | 4 | 6/18 |
15 | Tennessee | 13-4 | 378 | 0 | 10 | -5 | 6/17 |
16 | Iowa | 13-6 | 314 | 0 | 8 | -8 | 3/16 |
17 | Virginia Tech | 14-4 | 304 | 0 | 16 | -1 | 14/NR |
17 | Creighton | 14-5 | 304 | 0 | 12 | -5 | 5/17 |
19 | Florida State | 10-3 | 300 | 0 | 19 | — | 15/NR |
20 | Southern California | 15-3 | 187 | 0 | NR | 8 | 20/NR |
21 | Wisconsin | 14-6 | 171 | 0 | 20 | -1 | 7/21 |
22 | Oklahoma State | 12-5 | 100 | 0 | 24 | 2 | 22/NR |
23 | Loyola-Chicago | 17-3 | 92 | 0 | NR | 6 | 23/NR |
24 | UCLA | 13-4 | 75 | 0 | 21 | -3 | 20/NR |
25 | Purdue | 13-7 | 45 | 0 | NR | 2 | 25/NR |
Schools Dropped Out
No. 22 Kansas; No. 23 Florida; No. 25 Drake.
Others Receiving Votes
Florida 43; Louisville 38; Rutgers 30; Kansas 30; Drake 23; San Diego St. 18; Colorado 15; Oregon 14; Belmont 13; Minnesota 12; Xavier 10; UAB 6; Utah St. 5; Clemson 5; Louisiana State 4; Winthrop 3; Seton Hall 3; Arkansas 3; Toledo 1; Saint Louis 1.
[lawrence-related id=35156,35054,34964,34926,34882]
[listicle id=34919]
[vertical-gallery id=34748]