The final Amway Coaches Poll powered by USA TODAY Sports was released on Tuesday afternoon, providing definitive final standings for this year’s college football season. Unfortunately, the results were not in favor of the Gator Nation.
The Florida Gators stumbled across the finish line this past season, losing its last three games — a losing streak precipitated by a shocking loss to the LSU Tigers at home in the final game of the regular season. After hanging tough in the Southeastern Conference Championship Game against the Alabama Crimson Tide, losing to the eventual national champions by just six points, a short-handed Gators squad was bulldozed by the Oklahoma Sooners in the Cotton Bowl.
Subsequently, Florida finishes the season ranked No. 12 in the nation, behind three fellow SEC schools — Alabama at No. 1, the Texas A&M Aggies at No. 4 and the Georgia Bulldogs at No. 7. There are no other conference schools ranked in the top 25.
Here are the complete results from the final Amway Coaches Poll of the 2020-21 college football season.
Rank | Team | RCD | PTS | 1ST | PREV | CHG | Hi/Lo |
1 | Alabama | 13-0 | 1500 | 60 | 1 | — | 1/3 |
2 | Ohio State | 7-1 | 1432 | 0 | 3 | 1 | 2/10 |
3 | Clemson | 10-2 | 1349 | 0 | 2 | -1 | 1/4 |
4 | Texas A&M | 9-1 | 1317 | 0 | 5 | 1 | 4/20 |
5 | Notre Dame | 10-2 | 1247 | 0 | 4 | -1 | 2/10 |
6 | Oklahoma | 9-2 | 1219 | 0 | 7 | 1 | 3/NR |
7 | Georgia | 8-2 | 1146 | 0 | 9 | 2 | 3/11 |
8 | Cincinnati | 9-1 | 1031 | 0 | 6 | -2 | 6/22 |
9 | Iowa State | 9-3 | 997 | 0 | 12 | 3 | 8/NR |
10 | Northwestern | 7-2 | 919 | 0 | 13 | 3 | 10/NR |
11 | Brigham Young | 11-1 | 796 | 0 | 15 | 4 | 8/23 |
12 | Florida | 8-4 | 766 | 0 | 10 | -2 | 3/12 |
13 | Indiana | 6-2 | 762 | 0 | 8 | -5 | 7/NR |
14 | Coastal Carolina | 11-1 | 649 | 0 | 11 | -3 | 11/NR |
15 | Iowa | 6-2 | 606 | 0 | 16 | 1 | 15/NR |
16 | UL Lafayette | 10-1 | 596 | 0 | 17 | 1 | 16/NR |
17 | North Carolina | 8-4 | 538 | 0 | 14 | -3 | 6/NR |
18 | Liberty | 10-1 | 476 | 0 | 23 | 5 | 18/NR |
19 | Oklahoma State | 8-3 | 456 | 0 | 21 | 2 | 6/NR |
20 | Texas | 7-3 | 402 | 0 | 24 | 4 | 8/NR |
21 | Southern California | 5-1 | 400 | 0 | 19 | -2 | 13/NR |
22 | Miami | 8-3 | 275 | 0 | 18 | -4 | 7/NR |
23 | Ball State | 7-1 | 157 | 0 | NR | 7 | 23/NR |
24 | San Jose State | 7-1 | 100 | 0 | 20 | -4 | 20/NR |
25 | Buffalo | 6-1 | 51 | 0 | NR | 9 | 25/NR |
Schools Dropped Out:
No. 22 NC State; No. 25 Tulsa.
Others Receiving Votes:
Wisconsin 38; Oregon 36; NC State 35; Army 34; Tulsa 30; Appalachian State 30; Nevada 17; Auburn 17; Memphis 14; Utah 11; Mississippi 10; West Virginia 7; Southern Methodist 7; Missouri 6; Colorado 6; Boise State 6; UAB 4; Washington 2; Marshall 2; Kentucky 1.
[lawrence-related id=32967,32934,32924,32917,32816]
[listicle id=33007]
[vertical-gallery id=32378]