After a heartbreaking loss on the road to the Texas A&M Aggies, the Florida Gators have fallen to No. 9 in the latest update to the Amway Coaches Poll powered by USA TODAY Sports. It was also quite a tumultuous weekend for another Southeastern Conference team as well, with the LSU Tigers dropping out of the top-25 after a loss to the unranked Missouri Tigers on Saturday.
The Clemson Tigers held on to the top spot after a strong win over the previously seventh-ranked Miami Hurricanes, who dropped to No. 12 in this week’s poll. The Alabama Crimson Tide and Georgia Bulldogs remained at No. 2 and No. 3, respectively, while the Notre Dame Fighting Irish and the Ohio State Buckeyes shifting up a spot to round out the top-5.
Florida is the only other Southeastern Conference in the top-10, though the Texas A&M Aggies jumped to No. 11 and threaten to enter the upper echelon of the rankings after their big home win on Saturday. The Auburn Tigers come in at No. 14 after their narrow home victory over the Arkansas Razorbacks and the Tennessee Volunteers at No. 17 after their road loss to Georgia, capping off the five SEC teams in the top-25.
Three key takeaways from Florida’s loss to the Texas A&M Aggies
SEC Roundup Week 3: Florida and LSU upset, Alabama wins shootout over Ole Miss
The full poll results are posted below.
Rank | Team | RCD | PTS | 1ST | PREV | CHG | Hi/Lo |
1 | Clemson | 4-0 | 1543 | 55 | 1 | — | 1/1 |
2 | Alabama | 3-0 | 1478 | 5 | 2 | — | 2/3 |
3 | Georgia | 3-0 | 1424 | 0 | 3 | — | 3/4 |
4 | Notre Dame | 3-0 | 1332 | 0 | 5 | 1 | 4/10 |
5 | Ohio State | 0-0 | 1194 | 2 | 6 | 1 | 2/10 |
6 | North Carolina | 3-0 | 1175 | 0 | 9 | 3 | 6/19 |
7 | Oklahoma State | 3-0 | 1056 | 0 | 10 | 3 | 7/19 |
8 | Penn State | 0-0 | 1005 | 0 | 8 | — | 7/13 |
9 | Florida | 2-1 | 928 | 0 | 3 | -6 | 3/9 |
10 | Cincinnati | 3-0 | 906 | 0 | 11 | 1 | 10/22 |
11 | Texas A&M | 2-1 | 801 | 0 | 20 | 9 | 10/20 |
12 | Miami | 3-1 | 795 | 0 | 7 | -5 | 7/NR |
13 | Brigham Young | 4-0 | 759 | 0 | 15 | 2 | 13/23 |
14 | Auburn | 2-1 | 735 | 0 | 13 | -1 | 7/14 |
15 | Wisconsin | 0-0 | 687 | 0 | 14 | -1 | 12/18 |
16 | Oregon | 0-0 | 646 | 0 | 17 | 1 | 9/17 |
17 | Tennessee | 2-1 | 505 | 0 | 12 | -5 | 12/NR |
18 | Southern Methodist | 4-0 | 464 | 0 | 21 | 3 | 18/NR |
19 | Michigan | 0-0 | 454 | 0 | 19 | — | 15/21 |
20 | Iowa State | 3-1 | 372 | 0 | 24 | 4 | 20/NR |
21 | UL Lafayette | 3-0 | 280 | 0 | 23 | 2 | 21/NR |
22 | Kansas State | 3-1 | 276 | 0 | NR | 7 | 22/NR |
23 | Virginia Tech | 2-1 | 156 | 0 | 18 | -5 | 18/24 |
24 | Southern California | 0-0 | 147 | 0 | NR | 4 | 17/NR |
25 | Minnesota | 0-0 | 146 | 0 | NR | 1 | 18/NR |
[vertical-gallery id=25433]