How much money each golfer won at the PGA Championship

Check out the prize money earned by each player this week at the PGA Championship.

Collin Morikawa cashed in a big payday in only his 29th start as a professional. The young professional continues to impress, claiming the 2020 PGA Championship at TPC Harding Park in San Francisco.

It was a crowded leaderboard down the stretch on Sunday afternoon. Morikawa broke away with a final-round 6-under 64 and finished at 13 under for a two-shot win over Paul Casey and Dustin Johnson. Morikawa was just a winner last month at Muirfield Village Golf Club in Dublin, Ohio, at the Workday Charity Open.

At 23 years, 6 months, 3 days, Morikawa earns a lifetime exemption into the PGA Championship. He also earns five-year exemptions to the Masters, the U.S. Open, the Open Championship and the PGA Tour.

Take a look at what else he earned, along with the rest of the field’s earnings.


PGA Championship: Leaderboard | Winner’s bag | Photos


Prize money

Position Player Score Earnings
1 Collin Morikawa -13 $1,980,000.00
T2 Paul Casey -11 $968,000.00
T2 Dustin Johnson -11 $968,000.00
T4 Matthew Wolff -10 $404,350.00
T4 Tony Finau -10 $404,350.00
T4 Jason Day -10 $404,350.00
T4 Bryson DeChambeau -10 $404,350.00
T4 Scottie Scheffler -10 $404,350.00
9 Justin Rose -9 $295,600.00
T10 Xander Schauffele -8 $252,123.00
T10 Joel Dahmen -8 $252,123.00
T10 Cameron Champ -8 $252,123.00
T13 Jon Rahm -7 $192,208.00
T13 Patrick Reed -7 $192,208.00
T13 Si Woo Kim -7 $192,208.00
T13 Daniel Berger -7 $192,208.00
T17 Brendon Todd -6 $156,500.00
T17 Haotong Li -6 $156,500.00
T19 Harris English -5 $134,000.00
T19 Kevin Kisner -5 $134,000.00
T19 Lanto Griffin -5 $134,000.00
T22 Byeong Hun An -4 $94,571.00
T22 Alex Noren -4 $94,571.00
T22 Brendan Steele -4 $94,571.00
T22 Victor Perez -4 $94,571.00
T22 Adam Scott -4 $94,571.00
T22 Ian Poulter -4 $94,571.00
T22 Hideki Matsuyama -4 $94,571.00
T29 Doc Redman -3 $69,500.00
T29 Harold Varner III -3 $69,500.00
T29 Tommy Fleetwood -3 $69,500.00
T29 Brooks Koepka -3 $69,500.00
T33 Viktor Hovland -2 $57,500.00
T33 Louis Oosthuizen -2 $57,500.00
T33 Rory McIlroy -2 $57,500.00
T33 Dylan Frittelli -2 $57,500.00
T37 Tiger Woods -1 $45,000.00
T37 Russell Henley -1 $45,000.00
T37 Bud Cauley -1 $45,000.00
T37 Nate Lashley -1 $45,000.00
T37 Justin Thomas -1 $45,000.00
T37 Webb Simpson -1 $45,000.00
T43 Ryan Palmer E $31,594.00
T43 Billy Horschel E $31,594.00
T43 Abraham Ancer E $31,594.00
T43 Cameron Smith E $31,594.00
T43 Keith Mitchell E $31,594.00
T43 Patrick Cantlay E $31,594.00
T43 Mike Lorenzo-Vera E $31,594.00
T43 Bernd Wiesberger E $31,594.00
T51 Erik van Rooyen +1 $24,000.00
T51 Adam Long +1 $24,000.00
T51 Joost Luiten +1 $24,000.00
T51 Luke List +1 $24,000.00
T51 Mark Hubbard +1 $24,000.00
T51 Kurt Kitayama +1 $24,000.00
T51 Brandt Snedeker +1 $24,000.00
T58 Kevin Streelman +2 $21,338.00
T58 Tom Hoge +2 $21,338.00
T58 Gary Woodland +2 $21,338.00
T58 Brian Harman +2 $21,338.00
T58 Mackenzie Hughes +2 $21,338.00
T58 Denny McCarthy +2 $21,338.00
T58 Adam Hadwin +2 $21,338.00
T58 Charl Schwartzel +2 $21,338.00
T66 Robert MacIntyre +3 $20,000.00
T66 Rory Sabbatini +3 $20,000.00
T66 Sepp Straka +3 $20,000.00
T66 Emiliano Grillo +3 $20,000.00
T66 Shane Lowry +3 $20,000.00
T71 Jordan Spieth +4 $19,350.00
T71 Danny Lee +4 $19,350.00
T71 Bubba Watson +4 $19,350.00
T71 Phil Mickelson +4 $19,350.00
T75 Chez Reavie +6 $19,050.00
T75 J.T. Poston +6 $19,050.00
T77 Matt Wallace +7 $18,850.00
T77 Jim Herman +7 $18,850.00
79 Sung Kang +10 $18,700.00

[lawrence-related id=778060067,778060073,778059990,778059958]