The PGA Tour lands in Ohio this week for two consecutive weeks at Muirfield Village Golf Club. The Workday Charity Open will be played this week as a new event replacing the John Deere Classic, which was canceled in May.
Tiger Woods hasn’t teed it up since the PGA Tour restarted play in June post-coronavirus shut-down, and this isn’t the week he’ll come back. Still, World No. 2 Jon Rahm headlines along with Patrick Cantlay, Justin Thomas, Brooks Koepka and Xander Schauffele.
Fantasy | Betting odds | Course changes
The Workday field is broken down below according to each player’s ranking in the Golfweek/Sagarins and in the Official World Golf Ranking. For the 2019-20 season, the average ranking of the winner heading into the week in which they won PGA Tour event has been 72.96 in the Golfweek/Sagarins and 99.65 in the OWGR.
Player | GW/Sagarin | OWGR |
Jon Rahm | 2 | 2 |
Patrick Cantlay | 4 | 8 |
Justin Thomas | 7 | 5 |
Xander Schauffele | 9 | 11 |
Brooks Koepka | 12 | 6 |
Sungjae Im | 13 | 22 |
Collin Morikawa | 14 | 29 |
Matthew Fitzpatrick | 15 | 26 |
Adam Hadwin | 17 | 53 |
Patrick Reed | 19 | 9 |
Viktor Hovland | 21 | 42 |
Hideki Matsuyama | 23 | 23 |
Joel Dahmen | 24 | 66 |
Mark Hubbard | 26 | 134 |
Louis Oosthuizen | 27 | 21 |
Gary Woodland | 28 | 19 |
Bud Cauley | 31 | 126 |
Justin Rose | 32 | 13 |
Marc Leishman | 33 | 16 |
Ian Poulter | 34 | 60 |
Jordan Spieth | 35 | 58 |
Byeong Hun An | 39 | 57 |
Harold Varner III | 40 | 115 |
Cameron Tringale | 41 | 195 |
Scottie Scheffler | 46 | 56 |
J.B. Holmes | 47 | 101 |
Maverick McNealy | 48 | 179 |
Rory Sabbatini | 50 | 89 |
Billy Horschel | 52 | 38 |
Joaquin Niemann | 54 | 64 |
Matt Kuchar | 55 | 18 |
Scott Stallings | 56 | 215 |
Jhonattan Vegas | 59 | 137 |
Harry Higgs | 60 | 130 |
Vaughn Taylor | 61 | 103 |
Max Homa | 63 | 74 |
Carlos Ortiz | 64 | 132 |
Talor Gooch | 65 | 152 |
Ryan Palmer | 66 | 72 |
Cameron Champ | 67 | 75 |
Brian Stuard | 68 | 127 |
Lanto Griffin | 71 | 84 |
Corey Conners | 72 | 68 |
Nick Taylor | 73 | 102 |
Brandt Snedeker | 75 | 54 |
Shane Lowry | 76 | 25 |
Matt Jones | 77 | 92 |
Rickie Fowler | 78 | 31 |
Matthew Wolff | 79 | 59 |
Denny McCarthy | 80 | 187 |
Dylan Frittelli | 81 | 108 |
Sebastián Muñoz | 85 | 93 |
Jim Furyk | 86 | 88 |
Joseph Bramlett | 87 | 239 |
Jason Kokrak | 88 | 61 |
Charles Howell III | 89 | 86 |
Bubba Watson | 90 | 51 |
Richy Werenski | 93 | 253 |
Zach Johnson | 94 | 208 |
Russell Henley | 95 | 199 |
Stewart Cink | 96 | 283 |
Adam Long | 103 | 106 |
Patrick Rodgers | 104 | 201 |
Matthew NeSmith | 106 | 184 |
Brice Garnett | 107 | 200 |
Chez Reavie | 109 | 39 |
Andrew Landry | 112 | 110 |
Keegan Bradley | 113 | 70 |
Brendan Steele | 115 | 113 |
Tom Hoge | 117 | 125 |
Zac Blair | 122 | 203 |
Pat Perez | 124 | 144 |
Chesson Hadley | 125 | 210 |
Chris Kirk | 126 | 251 |
Danny Lee | 128 | 94 |
Matt Wallace | 129 | 46 |
Hudson Swafford | 130 | 292 |
Sam Burns | 131 | 181 |
Troy Merritt | 132 | 150 |
Adam Schenk | 143 | 204 |
Bo Hoag | 154 | 299 |
Charley Hoffman | 155 | 158 |
Sung Kang | 156 | 55 |
Fabián Gómez | 157 | 273 |
Cameron Davis | 160 | 222 |
Henrik Norlander | 162 | 197 |
Phil Mickelson | 164 | 67 |
Bronson Burgoon | 170 | 242 |
Andrew Putnam | 171 | 79 |
Xinjun Zhang | 176 | 146 |
Luke List | 181 | 138 |
Ryan Armour | 182 | 167 |
Scott Harrington | 183 | 235 |
Michael Thompson | 186 | 213 |
Graeme McDowell | 187 | 49 |
Russell Knox | 189 | 153 |
Jason Dufner | 190 | 278 |
Kyle Stanley | 196 | 155 |
Beau Hossler | 200 | 224 |
Brandon Wu | 203 | 854 |
Jason Day | 206 | 63 |
Kevin Streelman | 210 | 50 |
Keith Mitchell | 211 | 105 |
Nate Lashley | 212 | 87 |
Sam Ryder | 213 | 244 |
Grayson Murray | 214 | 421 |
Aaron Wise | 219 | 176 |
Nick Watney | 221 | 252 |
Mark Anderson | 223 | 353 |
Charl Schwartzel | 225 | 211 |
Luke Donald | 226 | 377 |
Si Woo Kim | 228 | 129 |
James Hahn | 229 | 484 |
Chase Seiffert | 233 | 322 |
Emiliano Grillo | 238 | 143 |
Mackenzie Hughes | 239 | 99 |
Steve Stricker | 243 | 736 |
Austin Cook | 245 | 338 |
Sepp Straka | 246 | 154 |
D.J. Trahan | 247 | 342 |
Cameron Percy | 251 | 339 |
Aaron Baddeley | 252 | 289 |
Chris Stroud | 264 | 270 |
Seung-Yul Noh | 268 | 670 |
Tyler McCumber | 279 | 408 |
Rob Oppenheim | 287 | 470 |
Kyoung-Hoon Lee | 308 | 219 |
MJ Daffue | 311 | 1373 |
David Hearn | 318 | 472 |
Tim Wilkinson | 319 | 394 |
Patton Kizzire | 321 | 267 |
J.J. Spaun | 326 | 336 |
Robby Shelton | 328 | 173 |
Robert Streb | 347 | 320 |
Hank Lebioda | 352 | 312 |
Brian Gay | 362 | 245 |
Jim Herman | 368 | 291 |
Kevin Tway | 380 | 171 |
Jimmy Walker | 387 | 287 |
Roger Sloan | 389 | 307 |
Peter Malnati | 398 | 271 |
C.T. Pan | 400 | 107 |
Ted Potter Jr. | 408 | 304 |
Matt Every | 488 | 323 |
Sebastian Cappelen | 492 | 335 |
Jamie Lovemark | 508 | 617 |
Jonathan Byrd | 536 | 428 |
Lucas Bjerregaard | 596 | 139 |
Davis Love III | 676 | 861 |
Vijay Singh | 698 | 875 |
Bo Van Pelt | 715 | 2076 |
Chase Koepka | 787 | 1564 |
Michael Kim | 789 | 960 |
Martin Trainer | 848 | 404 |
Kevin Stadler | 939 | 2076 |
Jerry Kelly | N/R | 1516 |
Donnie Trosper | N/R | 2076 |
[lawrence-related id=778053029,778052929,778052905]