The second round of combine measurements is in. Stepping to the scale were the big fellas on the offensive line. One of whom was considerably larger than the others.
Louisville tackle Mekhi Becton stands at 6-7 3/8″ and weighed in at a mountainous 364 pounds. He’s so big that on Tuesday, Raiders GM Mike Mayock expressed some concern about the idea of Becton riding the boat to the red carpet in the Bellagio fountain.
“I think I get a little nervous when you start talking about Mekhi Becton in a boat going to the Bellagio. That kind of stuff makes me a little nervous,” Mayock said.
Becton also has some long arms are 35 5/8″ with an expansive 83 1/4″ wingspan. But he didn’t have the longest arms or wingspan. The longest arms belong to Matt Peart at 36 5/8″. Wingspan belongs to Alex Taylor at an incredible 88 inches.
Offensive Tackles
PLAYER | HEIGHT | WEIGHT | ARM LENGTH | WINGSPAN |
---|---|---|---|---|
Trey Adams | 6-8 | 318 | 34 3/8″ | 81 1/2″ |
Hakeem Adeniji | 6-4 3/8 | 302 | 33 3/4″ | 82 3/8″ |
Treymane Anchrum | 6-1 7/8 | 314 | 33 5/8″ | 80 1/2″ |
Ben Bartch | 6-5 3/4 | 309 | 32 7/8″ | 80 1/2″ |
Mekhi Becton | 6-7 3/8 | 364 | 35 5/8″ | 83 1/4″ |
Saahdiq Charles | 6-4 1/8 | 321 | 33″ | 80 3/8″ |
Cameron Clark | 6-4 1/2 | 308 | 34 1/8″ | 82 3/4″ |
Ezra Cleveland | 6-6 | 311 | 33 3/8″ | 80 3/8″ |
Jack Driscoll | 6-4 5/8 | 306 | 33″ | 78 1/2″ |
Yasir Durant | 6-6 | 331 | 34 3/4″ | 82 3/4″ |
Charlie Heck | 6-7 5/8 | 311 | 34 1/8″ | 82 1/4″ |
Justin Herron | 6-3 5/8 | 308 | 33 1/2″ | 80 1/2″ |
Robert Hunt | 6-5 1/8 | 323 | 33 1/2″ | 82″ |
Austin Jackson | 6-4 7/8 | 322 | 34 1/8″ | 82″ |
Josh Jones | 6-5 | 319 | 33 7/8″ | 79 7/8″ |
Colton McKivitz | 6-6 1/8 | 306 | 33 3/4″ | 81 5/8″ |
Lucas Niang | 6-6 | 315 | 34 1/4″ | 83 1/8″ |
Matt Peart | 6-6 5/8 | 318 | 36 5/8″ | 86 1/2″ |
Jon Runyan | 6-4 1/4 | 306 | 33 1/4″ | 79 5/8″ |
Terrence Steele | 6-5 7/8 | 312 | 35 1/8″ | 85 1/2″ |
Alex Taylor | 6-8 3/8 | 308 | 36 1/8″ | 88″ |
Andrew Thomas | 6-5 1/8 | 315 | 36 1/8″ | 83 1/2″ |
Prince Tega Wanogho | 6-5 | 308 | 33 1/2″ | 80 3/4″ |
Jedrick Wills | 6-4 1/4 | 312 | 34 1/4″ | 83 1/2″ |
Tristan Wirfs | 6-4 7/8 | 320 | 34″ | 80 1/4″ |
Interior Offensive Line
PLAYER | HEIGHT | WEIGHT | ARM LENGTH | WINGSPAN |
---|---|---|---|---|
Tyler Biadasz | 6-3 5/8 | 314 | 32 1/4″ | 79 7/8″ |
Ben Bredeson | 6-4 5/8 | 315 | 31 1/8″ | 76 3/4″ |
Cohl Cabral | 6-4 7/8 | 300 | 32 1/4″ | 78 1/2″ |
Trystan Colon-Castillo | 6-3 | 313 | 30 1/2″ | 76 1/4″ |
Lloyd Cushenberry | 6-3 1/8 | 312 | 34 1/8″ | 84 1/4″ |
Jake Hanson | 6-4 3/8 | 303 | 32 3/4″ | 76 3/4″ |
Nick Harris | 6-0 7/8 | 302 | 32 1/8″ | 77 1/2″ |
Matt Hennessy | 6-3 7/8 | 307 | 32 1/4″ | 79 3/4″ |
Keith Ishmael | 6-2 7/8 | 309 | 32 1/4″ | 78 7/8″ |
Cordel Iwuagwu | 6-2 7/8 | 309 | 33 3/4″ | 81″ |
Jonah Jackson | 6-3 1/2 | 306 | 33 1/2″ | 77 7/8″ |
Solomon Kindley | 6-3 1/4 | 337 | 32 3/8″ | 77 3/4″ |
Shane Lemieux | 6-3 7/8 | 310 | 32 1/4″ | 77″ |
Damien Lewis | 6-2 | 327 | 33 | 79 1/2″ |
John Molchon | 6-5 1/4 | 309 | 31 1/8″ | 76 1/2″ |
Kyle Murphy | 6-3 1/4 | 316 | 33 7/8″ | 79 7/8″ |
Netane Muti | 6-2 7/8 | 315 | 31 3/4″ | 76 1/2″ |
Michael Onwenu | 6-2 5/8 | 344 | 34 3/8″ | 82″ |
Danny Pinter | 6-4 1/4 | 306 | 31 7/8″ | 77 7/8″ |
Cesar Ruiz | 6-2 3/4 | 307 | 33 1/8″ | 79 5/8″ |
John Simpson | 6-4 1/8 | 321 | 34 1/8″ | 82 3/8″ |
Logan Stenberg | 6-6 | 317 | 32 1/2″ | 80″ |
Simon Stepaniak | 6-4 1/8 | 313 | 32″ | 79 7/8″ |
Calvin Throckmorton | 6-5 | 317 | 32 1/2″ | 80 3/4″ |
Daryl Williams | 6-2 3/8 | 304 | 32 1/8″ | 77 7/8″ |
[lawrence-newsletter]