Welcome to the winner’s circle, Viktor Hovland.
The former Oklahoma State standout, 2018 U.S. Amateur champion and current PGA Tour rookie earned his first win on Tour on Sunday, canning a 30-foot putt on the 18th green during Sunday’s final round of the Puerto Rico Open to win by one shot.
Hovland joins rising stars on Tour Collin Morikawa and Matthew Wolff, who both earned their first wins late in 2019.
Josh Teater finished second at 19 under, followed by Kyle Stanley, Sam Ryder and Emiliano Grillo, who were all T-3 at 15 under.
Check out the complete money list below.
PUERTO RICO OPEN: Leaderboard
Puerto Rico Open
Position | Player | To par | Earnings |
1 | Viktor Hovland | -20 | $540,000 |
2 | Josh Teater | -19 | $327,000 |
T3 | Kyle Stanley | -15 | $159,000 |
T3 | Sam Ryder | -15 | $159,000 |
T3 | Emiliano Grillo | -15 | $159,000 |
T6 | Matthew NeSmith | -14 | $101,250 |
T6 | Ted Potter Jr. | -14 | $101,250 |
T6 | Martin Laird | -14 | $101,250 |
T9 | Jhonattan Vegas | -13 | $75,750 |
T9 | Vincent Whaley | -13 | $75,750 |
T9 | Joseph Bramlett | -13 | $75,750 |
T9 | Wes Roach | -13 | $75,750 |
T9 | Rob Oppenheim | -13 | $75,750 |
T14 | Roberto Castro | -12 | $50,250 |
T14 | Shawn Stefani | -12 | $50,250 |
T14 | Kyoung-Hoon Lee | -12 | $50,250 |
T14 | Adam Schenk | -12 | $50,250 |
T14 | Xin-Jun Zhang | -12 | $50,250 |
T14 | Ben Martin | -12 | $50,250 |
T20 | Tim Wilkinson | -11 | $31,607 |
T20 | Kristoffer Ventura | -11 | $31,607 |
T20 | Will Gordon | -11 | $31,607 |
T20 | Brice Garnett | -11 | $31,607 |
T20 | Julian Etulain | -11 | $31,607 |
T20 | Doug Ghim | -11 | $31,607 |
T20 | Tyler McCumber | -11 | $31,607 |
T27 | Kiradech Aphibarnrat | -10 | $20,119 |
T27 | Bill Haas | -10 | $20,119 |
T27 | Cameron Davis | -10 | $20,119 |
T27 | Mark D. Anderson | -10 | $20,119 |
T27 | Rhein Gibson | -10 | $20,119 |
T27 | Zack Sucher | -10 | $20,119 |
T27 | Robert Streb | -10 | $20,119 |
T27 | Maverick McNealy | -10 | $20,119 |
T35 | Beau Hossler | -9 | $13,700 |
T35 | Seamus Power | -9 | $13,700 |
T35 | Ryan Brehm | -9 | $13,700 |
T35 | Johnson Wagner | -9 | $13,700 |
T35 | George McNeill | -9 | $13,700 |
T35 | Bo Hoag | -9 | $13,700 |
T35 | Sang-Moon Bae | -9 | $13,700 |
T35 | Chris Couch | -9 | $13,700 |
T35 | Patrick Rodgers | -9 | $13,700 |
T44 | Nelson Lauta Ledesma | -8 | $9,220 |
T44 | Cameron Percy | -8 | $9,220 |
T44 | Peter Uihlein | -8 | $9,220 |
T44 | Anirban Lahiri | -8 | $9,220 |
T44 | Henrik Norlander | -8 | $9,220 |
T44 | Austin Cook | -8 | $9,220 |
T50 | Arjun Atwal | -7 | $7,620 |
T50 | David Lingmerth | -7 | $7,620 |
T52 | Derek Ernst | -6 | $7,110 |
T52 | Chase Seiffert | -6 | $7,110 |
T52 | Robby Shelton | -6 | $7,110 |
T52 | Fabian Gomez | -6 | $7,110 |
T52 | MJ Daffue | -6 | $7,110 |
T52 | D.J. Trahan | -6 | $7,110 |
T58 | Michael Gellerman | -5 | $6,840 |
T58 | Sebastian Cappelen | -5 | $6,840 |
T60 | Alex Cejka | -4 | $6,660 |
T60 | Bo Van Pelt | -4 | $6,660 |
T60 | J.J. Henry | -4 | $6,660 |
T60 | Roger Sloan | -4 | $6,660 |
T64 | Brandon Hagy | -3 | $6,450 |
T64 | Brendon de Jonge | -3 | $6,450 |
T64 | John Senden | -3 | $6,450 |
T67 | Scott Brown | E | $6,300 |
T67 | Jay McLuen | E | $6,300 |
69 | Daniel Chopra | 3 | $6,210 |
[lawrence-related id=778028017,778027995,778027961,778027957]