[jwplayer InbTLItr-9JtFt04J]
The PGA Tour remains in California for the Farmers Insurance Open this week, but perhaps draws more eyes at Torrey Pines because of one man in particular: Tiger Woods.
Below is a field list for the event, with each player’s Golfweek/Sagarin Ranking and Official World Golf Ranking indicated beside his name.
Jeff Sagarin’s rating system is based on a mathematical formula that uses a player’s won-lost-tied record against other players when they play on the same course on the same day, and the stroke differential between those players, then links all players to one another based on common opponents. The ratings give an indication of who is playing well over the past 52 weeks.
Farmers Insurance Open: Tee times, TV | Odds | Betting Tiger
So far in the 2019-20 season, the average ranking of the winner entering the week in which he won has been No. 108 in the Golfweek/Sagarins and No. 139.8 in the OWGR.
Player | GW/Sagarin | OWGR |
Rory McIlroy | 1 | 2 |
Jon Rahm | 2 | 3 |
Tiger Woods | 7 | 6 |
Collin Morikawa | 9 | 55 |
Justin Rose | 10 | 8 |
Hideki Matsuyama | 11 | 23 |
Xander Schauffele | 14 | 9 |
Rickie Fowler | 15 | 25 |
Patrick Reed | 20 | 12 |
Brandt Snedeker | 21 | 48 |
Gary Woodland | 23 | 15 |
Scottie Scheffler | 24 | 51 |
Jason Kokrak | 25 | 65 |
Rory Sabbatini | 26 | 85 |
Sungjae Im | 27 | 34 |
Billy Horschel | 33 | 39 |
Tony Finau | 34 | 16 |
Jordan Spieth | 37 | 45 |
Russell Knox | 39 | 111 |
Byeong Hun An | 41 | 47 |
Cameron Tringale | 44 | 215 |
Marc Leishman | 45 | 28 |
Joaquin Niemann | 50 | 58 |
Matthew Wolff | 51 | 102 |
Francesco Molinari | 56 | 21 |
Ryan Palmer | 59 | 72 |
Matt Jones | 64 | 99 |
Cameron Smith | 66 | 33 |
Lanto Griffin | 67 | 94 |
Bud Cauley | 72 | 142 |
Denny McCarthy | 76 | 151 |
Lucas Glover | 77 | 76 |
Dylan Frittelli | 80 | 107 |
Sebastián Muñoz | 81 | 98 |
Jason Day | 82 | 44 |
Xinjun Zhang | 83 | 136 |
Talor Gooch | 86 | 202 |
Harris English | 87 | 199 |
Bo Hoag | 89 | 272 |
Pat Perez | 91 | 126 |
Emiliano Grillo | 92 | 113 |
Max Homa | 94 | 128 |
Carlos Ortiz | 96 | 147 |
Bubba Watson | 99 | 56 |
D.J. Trahan | 102 | 308 |
Doc Redman | 105 | 153 |
Keegan Bradley | 106 | 53 |
Harold Varner III | 110 | 133 |
Bronson Burgoon | 113 | 191 |
Harry Higgs | 114 | 148 |
Joel Dahmen | 115 | 101 |
Sam Ryder | 118 | 250 |
Sam Burns | 125 | 188 |
Sung Kang | 127 | 88 |
Nick Watney | 134 | 196 |
Grayson Murray | 136 | 371 |
Scott Stallings | 138 | 283 |
Brendan Steele | 144 | 163 |
Fabián Gómez | 148 | 242 |
Chase Seiffert | 151 | 261 |
Peter Malnati | 153 | 265 |
Kyle Stanley | 154 | 124 |
Jhonattan Vegas | 155 | 161 |
Kevin Streelman | 156 | 131 |
Scott Harrington | 159 | 221 |
Maverick McNealy | 161 | 401 |
Aaron Baddeley | 164 | 270 |
Cameron Percy | 165 | 301 |
Hank Lebioda | 167 | 279 |
Tyler McCumber | 171 | 407 |
Beau Hossler | 173 | 208 |
Richy Werenski | 175 | 264 |
Danny Lee | 176 | 93 |
Martin Laird | 178 | 360 |
Wyndham Clark | 184 | 170 |
Tom Hoge | 189 | 178 |
Cameron Champ | 192 | 73 |
Wes Roach | 194 | 298 |
Michael Thompson | 199 | 218 |
Rob Oppenheim | 201 | 560 |
Bill Haas | 202 | 480 |
Keith Mitchell | 203 | 103 |
Stewart Cink | 205 | 217 |
Ben Martin | 207 | 737 |
Kevin Tway | 211 | 135 |
Zac Blair | 212 | 230 |
Mark Anderson | 215 | 356 |
Joseph Bramlett | 216 | 488 |
Robby Shelton | 217 | 166 |
Charley Hoffman | 218 | 173 |
Mackenzie Hughes | 223 | 278 |
Ryan Brehm | 224 | 343 |
Henrik Norlander | 226 | 213 |
Chesson Hadley | 229 | 180 |
C.T. Pan | 230 | 74 |
Peter Uihlein | 232 | 292 |
Kramer Hickok | 234 | 234 |
Sepp Straka | 236 | 165 |
Jimmy Walker | 238 | 246 |
Scott Brown | 242 | 348 |
Vincent Whaley | 248 | 505 |
Matthew NeSmith | 250 | 253 |
John Huh | 252 | 896 |
Patrick Rodgers | 255 | 383 |
Phil Mickelson | 256 | 82 |
Cameron Davis | 259 | 247 |
J.J. Spaun | 264 | 305 |
Roger Sloan | 266 | 259 |
Jason Dufner | 268 | 271 |
K.J. Choi | 269 | 419 |
Kyoung-Hoon Lee | 271 | 285 |
Trey Mullinax | 277 | 409 |
Rhein Gibson | 284 | 359 |
Tim Wilkinson | 285 | 416 |
J.B. Holmes | 288 | 109 |
Anirban Lahiri | 290 | 422 |
Luke List | 291 | 155 |
Chris Baker | 297 | 464 |
Chris Stroud | 306 | 258 |
Kristoffer Ventura | 319 | 176 |
Michael Gligic | 320 | 427 |
Austin Cook | 327 | 291 |
Robert Streb | 330 | 260 |
Dominic Bozzelli | 332 | 463 |
Doug Ghim | 343 | 435 |
Ted Potter Jr. | 348 | 284 |
Patton Kizzire | 360 | 334 |
Satoshi Kodaira | 363 | 211 |
Ben Taylor | 373 | 601 |
Lucas Bjerregaard | 385 | 86 |
Zack Sucher | 403 | 171 |
Michael Gellerman | 414 | 389 |
Sebastian Cappelen | 417 | 341 |
Nelson Ledesma | 448 | 313 |
Brandon Hagy | 458 | 498 |
Jim Herman | 515 | 287 |
Vince Covello | 567 | 531 |
Hunter Mahan | 648 | 682 |
John Senden | 735 | 1228 |
Martin Trainer | 757 | 367 |
Alex Beach | N/R | 2079 |
Jacob Bergeron | N/R | 2079 |
Michael Block | N/R | 2079 |
Graham DeLaet | N/R | 2079 |
Will Gordon | N/R | 810 |
Harry Hall | N/R | 728 |
KK Limbhasut | N/R | 2079 |
Jamie Lovemark | N/R | 689 |
Patrick Martin | N/R | N/R |
Seung-Yul Noh | N/R | 1476 |
Eddie Olson | N/R | 2079 |
Isaiah Salinda | N/R | 1423 |
Kevin Stadler | N/R | 2079 |
Steve Stricker | N/R | 798 |
Justin Suh | N/R | 1004 |
Brandon Wu | N/R | 966 |
[opinary poll=”whos-your-pick-to-win-the-2020-farmers-i” customer=”golfweek”]
[lawrence-related id=778021599,778021608,778021614,778021595]