[jwplayer DXHEzR1s-9JtFt04J]
The PGA Tour season is in California after two weeks in Hawaii to open the calendar year.
Below is a field list for the event, with each player’s Golfweek/Sagarin Ranking and Official World Golf Ranking indicated beside his name.
Jeff Sagarin’s rating system is based on a mathematical formula that uses a player’s won-lost-tied record against other players when they play on the same course on the same day, and the stroke differential between those players, then links all players to one another based on common opponents. The ratings give an indication of who is playing well over the past 52 weeks.
Paul Casey is the highest ranked golfer in the field, followed by Rickie Fowler.
The American Express: Tee times, TV info | Fantasy | Odds
Golfer | GW/Sagarin | OWGR |
Paul Casey | 15 | 17 |
Rickie Fowler | 20 | 22 |
Jason Kokrak | 22 | 64 |
Billy Horschel | 24 | 36 |
Rory Sabbatini | 27 | 84 |
Sungjae Im | 28 | 35 |
Vaughn Taylor | 30 | 98 |
Francesco Molinari | 35 | 20 |
Kevin Kisner | 37 | 30 |
Charles Howell III | 38 | 57 |
Scottie Scheffler | 40 | 66 |
Tony Finau | 41 | 15 |
Byeong Hun An | 42 | 44 |
Andrew Putnam | 43 | 51 |
Russell Knox | 44 | 113 |
Cameron Tringale | 52 | 218 |
Matthew Wolff | 54 | 102 |
Scott Piercy | 59 | 111 |
Lucas Glover | 60 | 72 |
J.T. Poston | 62 | 67 |
Nick Taylor | 63 | 229 |
Alex Noren | 66 | 82 |
Abraham Ancer | 68 | 39 |
Kevin Na | 69 | 27 |
Brian Stuard | 70 | 135 |
Daniel Berger | 72 | 152 |
Xinjun Zhang | 76 | 133 |
Bo Hoag | 79 | 269 |
Denny McCarthy | 81 | 146 |
Talor Gooch | 84 | 216 |
Zach Johnson | 85 | 200 |
Harris English | 87 | 185 |
Brian Harman | 89 | 123 |
Harold Varner III | 91 | 128 |
Ryan Moore | 93 | 105 |
Sebastián Muñoz | 94 | 104 |
Bud Cauley | 98 | 182 |
Carlos Ortiz | 100 | 143 |
Chez Reavie | 101 | 37 |
Harry Higgs | 105 | 142 |
Mark Hubbard | 106 | 187 |
Max Homa | 107 | 122 |
D.J. Trahan | 108 | 307 |
Brendon Todd | 109 | 58 |
Doc Redman | 113 | 159 |
Nate Lashley | 118 | 89 |
Sam Ryder | 122 | 258 |
Aaron Wise | 123 | 120 |
Bronson Burgoon | 124 | 186 |
Aaron Baddeley | 125 | 256 |
Peter Malnati | 130 | 254 |
Kyle Stanley | 135 | 121 |
Kevin Streelman | 136 | 126 |
Cameron Percy | 139 | 296 |
Sam Burns | 140 | 223 |
Scott Harrington | 141 | 214 |
Nick Watney | 145 | 191 |
Brian Gay | 147 | 173 |
Troy Merritt | 149 | 141 |
Adam Long | 150 | 114 |
Scott Stallings | 152 | 267 |
Brendan Steele | 153 | 162 |
David Hearn | 155 | 410 |
Wyndham Clark | 157 | 165 |
Danny Lee | 158 | 92 |
Adam Schenk | 159 | 230 |
Beau Hossler | 160 | 195 |
Fabián Gómez | 163 | 236 |
Jhonattan Vegas | 168 | 156 |
Richy Werenski | 169 | 252 |
Michael Thompson | 170 | 204 |
Martin Laird | 173 | 349 |
Ryan Armour | 174 | 196 |
Brice Garnett | 177 | 213 |
Tyler McCumber | 178 | 383 |
Stewart Cink | 179 | 207 |
Rob Oppenheim | 182 | 553 |
Maverick McNealy | 186 | 414 |
Chase Seiffert | 189 | 277 |
Phil Mickelson | 193 | 79 |
Bill Haas | 194 | 473 |
Russell Henley | 196 | 232 |
Hank Lebioda | 197 | 312 |
Si Woo Kim | 201 | 107 |
Mackenzie Hughes | 206 | 272 |
Robby Shelton | 207 | 161 |
Scott Brown | 208 | 338 |
Joseph Bramlett | 209 | 480 |
Kramer Hickok | 210 | 228 |
Wes Roach | 214 | 291 |
Zac Blair | 216 | 224 |
Mark Anderson | 217 | 353 |
Cameron Champ | 219 | 75 |
Jimmy Walker | 228 | 234 |
Tyler Duncan | 229 | 158 |
Grayson Murray | 230 | 463 |
Tom Hoge | 231 | 215 |
J.J. Spaun | 234 | 299 |
Roger Sloan | 237 | 250 |
Charley Hoffman | 240 | 166 |
Henrik Norlander | 250 | 208 |
Ryan Brehm | 257 | 333 |
Chesson Hadley | 261 | 181 |
Ben Martin | 264 | 874 |
Rhein Gibson | 265 | 350 |
Dominic Bozzelli | 267 | 449 |
Matthew NeSmith | 270 | 271 |
Josh Teater | 272 | 316 |
Cameron Davis | 273 | 259 |
Matt Every | 274 | 293 |
Patrick Rodgers | 275 | 367 |
Vincent Whaley | 279 | 559 |
Luke List | 281 | 150 |
Sepp Straka | 289 | 209 |
John Huh | 290 | 865 |
Robert Streb | 296 | 246 |
Kyoung-Hoon Lee | 300 | 309 |
Andrew Landry | 301 | 240 |
Anirban Lahiri | 302 | 413 |
Chris Stroud | 303 | 247 |
Chris Baker | 305 | 458 |
Austin Cook | 307 | 280 |
Jason Dufner | 311 | 265 |
Kristoffer Ventura | 312 | 171 |
Tim Wilkinson | 320 | 452 |
Doug Ghim | 326 | 419 |
Sam Saunders | 343 | 508 |
Michael Gligic | 346 | 464 |
Ben Crane | 348 | 609 |
Lucas Bjerregaard | 357 | 86 |
Ben Taylor | 361 | 593 |
Patton Kizzire | 365 | 324 |
Rafael Campos | 380 | 520 |
Hudson Swafford | 396 | 434 |
Ted Potter, Jr. | 403 | 289 |
Michael Gellerman | 437 | 375 |
Nelson Ledesma | 454 | 311 |
Sebastian Cappelen | 469 | 422 |
Ricky Barnes | 500 | 1165 |
Brandon Hagy | 526 | 495 |
Vince Covello | 578 | 522 |
Hunter Mahan | 585 | 670 |
Martin Trainer | 726 | 359 |
John Senden | 731 | 1222 |
Akshay Bhatia | N/R | 2075 |
Greg Chalmers | N/R | 688 |
Kevin Chappell | N/R | 408 |
James Hahn | N/R | 892 |
Seung-Yul Noh | N/R | 1473 |
Charles Reiter | N/R | 2075 |
Isaiah Salinda | N/R | 1422 |
Brian Smock | N/R | 2075 |
Kevin Stadler | N/R | 2075 |
Steve Stricker | N/R | 778 |
Bo Van Pelt | N/R | 2075 |
Mark Wilson | N/R | 2075 |
[lawrence-related id=778020215,778020265,778020207,778019794]