Each week USA TODAY High School Sports and National Soccer Coaches Association of America will release Super 25 Regional Boys Fall Soccer Rankings. Rankings are based on results from the 2019-20 season, quality of players and strength of schedule. Regions are determined by the NCSAA.
Records shown are through games of Nov. 17.
REGION I (CT, ME, MA, NH, RI and VT)
Rank | School | W-L-T |
1 | Nauset Regional (Eastham, Mass.) | 19-0-2 |
2 | Hanover (Hanover, N.H.) | 17-2-1 |
3 | Yarmouth (Yarmouth, Maine) | 15-0-3 |
4 | LaSalle Academy (Providence, R.I.) | 15-3-4 |
5 | Lincoln-Sudbury Regional (Sudbury, Mass.) | 15-1-2 |
6 | Champlain Valley Union (Hinesburg, Vt.) | 16-0-1 |
7 | ConVal (Petersborough, N.H.) | 16-1-2 |
8 | Falmouth (Falmouth, Maine) | 15-2-1 |
9 | Lincoln (Lincoln, R.I.) | 14-3-3 |
10 | Stow (Stow, Vt.) | 17-0-1 |
REGION II (NY)
Rank | School | W-L-T |
1 | Brentwood (Brentwood, N.Y.) | 22-0-0 |
2 | Jericho (Jericho, N.Y.) | 20-1-1 |
3 | Ossining (Ossining, N.Y.) | 19-3-1 |
4 | Fairport (Fairport, N.Y.) | 16-3-2 |
5 | St. Anthony’s (Melville, N.Y.) | 13-4-3 |
6 | Greece Athena (Rochester, N.Y.) | 18-3-2 |
7 | Shenendehowa (Clifton Park, N.Y.) | 16-4-1 |
8 | Beacon School (New York, N.Y.) | 17-3-2 |
9 | Commack (Commack, N.Y.) | 18-1-1 |
10 | Massapequa (Massapequa, N.Y.) | 15-3-1 |
REGION III (PA, NJ)
Rank | School | W-L-T |
1 | St. Benedict’s Prep (Newark, N.J.) | 19-0-1 |
2 | North Penn (Lansdale, Pa.) | 25-1-0 |
3 | Seton Hall Prep (West Orange, N.J.) | 21-1-1 |
4 | Clifton (Clifton, N.J.) | 22-0-0 |
5 | Lower Dauphin (Hummelstown, Pa.) | 22-3-1 |
6 | Elizabeth (Elizabeth, N.J.) | 20-1-4 |
7 | La Salle College (Wyndmoor, Pa.) | 20-3-0 |
8 | Boyertown (Boyertown, Pa.) | 21-3-2 |
9 | Gill St. Bernards School (Gladstone, N.J.) | 18-3-0 |
10 | Franklin Regional (Murrysville, Pa.) | 21-1-1 |
11 | Hunterdon Central Regional (Flemington, N.J.) | 18-5-0 |
12 | Delbarton School (Morristown, N.J.) | 19-1-1 |
13 | Lower Merion (Ardmore, Pa.) | 21-1-1 |
14 | Holmdel (Holmdel, N.J.) | 16-0-2 |
15 | Quaker Valley (Leetsdale, Pa.) | 24-2-0 |
REGION IV (DE, D.C., MD, NC, VA, WV)
Rank | School | W-L-T |
1 | Salesianum School (Wilmington, Del.) | 17-1-0 |
2 | George Washington (Charleston, W.Va.) | 23-2-0 |
3 | Cape Henry Collegiate (Virginia Beach, Va.) | 19-2-1 |
4 | Wesleyan Christian School (High Point, N.C.) | 17-2-0 |
5 | Wilde Lake (Columbia, Md.) | 13-3-1 |
6 | Walt Whitman (Bethesda, Md.) | 18-1-0 |
7 | Myers Park (Raleigh, N.C.) | 19-2-0 |
8 | St. Christopher’s School (Richmond, Va.) | 17-3-2 |
9 | Fairmont (Fairmont, W.Va.) | 18-5-3 |
10 | Archmere Academy (Claymont, Del.) | 17-1-0 |
REGION V (IN, KY, OH)
Rank | School | W-L-T |
1 | St. Ignatius (Cleveland, Ohio) | 21-0-2 |
2 | Zionsville (Zionsville, Ind.) | 21-0-0 |
3 | Henry Clay (Lexington, Ky.) | 25-1-3 |
4 | Olentangy Liberty (Powell, Ohio) | 19-3-1 |
5 | Reitz Memorial (Evansville, Ind.) | 17-3-2 |
6 | Medina (Medina, Ohio) | 20-1-1 |
7 | Tippecanoe (Tipp City, Ohio) | 23-0-1 |
8 | Daviess County (Owensboro, Ky.) | 21-3-2 |
9 | Argos Community (Argos, Ind.) | 18-4-0 |
10 | Wellington School (Columbus, Ohio) | 18-2-3 |
11 | Lake Central (St. John, Ind.) | 12-6-3 |
12 | Oldham (LaGrange, Ky.) | 16-6-1 |
13 | Columbus East (Indianapolis, Ind.) | 17-1-3 |
14 | East Carter (Grayson, Ky.) | 19-4-1 |
15 | Collegiate (Louisville, Ky.) | 23-4-1 |
REGION VI (MI, MN, WI)
Rank | School | W-L-T |
1 | Edina (Edina, Minn.) | 22-0-0 |
2 | Athens (Troy, Mich.) | 20-2-1 |
3 | Verona (Verona, Wis.) | 21-1-2 |
4 | Traverse City West (Traverse City, Mich.) | 16-4-2 |
5 | Holy Angels (Bloomington, Minn.) | 21-0-1 |
6 | Okemos (Okemos, Mich.) | 19-2-0 |
7 | Neenah (Neenah, Wis.) | 18-2-3 |
8 | Marquette University High (Milwaukee, Wis.) | 19-2-1 |
9 | Eastridge (Woodbury, Minn.) | 18-3-1 |
10 | Novi (Novi, Mich.) | 18-2-1 |
11 | St. Paul Central (St. Paul, Minn.) | 20-2-0 |
12 | Brookfield East (Brookfield, Wis.) | 17-2-3 |
13 | Forest Hills Northern (Grand Rapids, Mich.) | 22-0-1 |
14 | Brookfield Central (Brookfield, Wis.) | 14-6-2 |
15 | Minneapolis Washburn (Minneapolis, Minn.) | 16-5-1 |
REGION VII (IL, KS, MO, MT, ND, SD)
Rank | School | W-L-T |
1 | Lee’s Summit (Lee’s Summit, Mo.) | 21-0-0 |
2 | Olathe West (Olathe, Kan.) | 20-1-0 |
3 | West Chicago (Chicago, Ill.) | 24-2-3 |
4 | Rockwood Summit (Fenton, Mo.) | 27-0-1 |
5 | Benet Academy (Chicago, Ill.) | 20-1-2 |
6 | Morton (Cicero, Ill.) | 20-3-2 |
7 | Blue Valley Southwest (Overland Park, Kan.) | 15-4-1 |
8 | Saint Thomas Aquinas (Overland Park, Kan.) | 16-3-0 |
9 | Fort Zumwalt South (St. Peters, Mo.) | 25-2-0 |
10 | Peoria Notre Dame (Peoria, Ill.) | 22-2-0 |
11 | Naperville North (Naperville, Ill.) | 24-2-3 |
12 | Gateway Legacy Christian Academy (Glen Carbon, Ill.) | 13-3-0 |
13 | Blue Valley West (Overland Park, Kan.) | 15-5-1 |
14 | Bismarck (Bismarck, N.D.) | 15-1-3 |
15 | Roosevelt (Sioux Falls, S.D.) | 12-1-02 |
REGION VIII (CA, CO, ID, NV, NM, OR)
Rank | School | W-L-T |
1 | Albuquerque (Albuquerque, N.M.) | 21-0-0 |
2 | Bishop Gorman (Las Vegas, Nev.) | 26-0-1 |
3 | Broomfield (Broomfield, Colo.) | 17-2-1 |
4 | Regis Jesuit (Aurora, Colo.) | 16-2-2 |
5 | Western (Las Vegas, Nev.) | 24-1-0 |
6 | Franklin (Portland, Ore.) | 14-3-2 |
7 | Eagle (Eagle, Idaho) | 12/7/02 |
8 | Kent Denver School (Denver, Colo.) | 19-0-0 |
9 | Eldorado (Las Vegas, Nev.) | 20-3-4 |
10 | Mayfield (Las Cruces, N.M.) | 19-2-0 |
11 | Summit (Bend, Ore.) | 13-3-3 |
12 | Boise (Boise, Idaho) | 18-3-0 |
13 | Cleveland (Portland, Ore.) | 14-2-2 |
14 | Boulder (Boulder, Colo.) | 15-4-0 |
15 | Hobbs (Hobbs, N.M.) | 17-6-1 |
Records shown are through games of Nov. 17.