2024 NFL top free-agent tracker

2024 NFL offseason free-agent tracker.

Below are the best free agents in their position. Once again, running backs contain the most players with previous success but each position serves up at least a few fantasy-relevant players. Book mark this page for the latest updated list of free agent signings.

Quarterbacks

Player Age 2023 2024 Yards TDs Status
Baker Mayfield 29 TB TB 4,044 28 3-yr, $100M
Gardner Minshew 28 IND LV 3,305 18 2-yr, $25M
Joshua Dobbs 29 MIN SF 2,464 19 1-yr, $2.3M
Kirk Cousins 35 MIN ATL 2,356 18 4-yr, $180M
Ryan Tannehill 35 TEN 1,690 5
Joe Flacco 39 CLE IND 1,616 13 1-yr, $8.7M
Tyrod Taylor 34 NYG NYJ 1,538 5 2-yr, $12M
Mason Rudolph 29 PIT TEN 727 3 1-year, $3.6M
Jacoby Brissett 31 WAS NE 243 3 1-yr, $8M

Running Backs

Player Age 2023 2024 Yards TDs Status
Derrick Henry 30 TEN BAL 1,381 12 2-yr, $20M
Tony Pollard 27 DAL TEN 1,316 6 3-yr, $24M
D’Andre Swift 25 PHI CHI 1,263 6 3-yr, $24.5M
Saquon Barkley 27 NYG PHI 1,242 10 3-yr, $37.8M
Josh Jacobs 26 LV GB 1,101 6 4-yr, $48M
Devin Singletary 26 HOU NYG 1,091 4 3-yr, $16.5M
Austin Ekeler 29 LAC WAS 1,064 6 2-yr, $11M
Gus Edwards 29 BAL LAC 990 13 2-yr, $6.5M
Zack Moss 26 IND CIN 986 7 2-yr, $8M
Ezekiel Elliott 28 NE DAL 955 5 1-yr, $3M
Alexander Mattison 25 MIN LV 892 3 1-yr, $2M
Aaron Jones 30 GB MIN 889 3 1-yr, $7M
A.J. Dillon 26 GB GB 836 2 1-yr, $2.7M
Antonio Gibson 26 WAS NE 654 3 3-yr, $11.3M
Rico Dowdle 26 DAL DAL 505 4 1-yr, $2.3M
D’Onta Foreman 28 CHI CLE 502 5 1-yr, $1.3M
Kareem Hunt 29 CLE 495 9
Clyde Edwards-Helaire 25 KC KC 411 20 1-yr, $1.7M
Jerick McKinnon 32 KC 252 5
JK Dobbins 25 BAL LAC 37 1 1-year, $1.6M

Wide Receivers

Player Age 2023 2024 Yards TDs Status
Mike Evans 30 TB TB 1,255 13 2-yr, $52M
Michael Pittman Jr. 26 IND IND 1,152 4 3-yr, $70M
Calvin Ridley 29 JAC TEN 1,039 8 4-year, $92M
Tyler Lockett 31 SEA SEA 894 5 2-yr, $30M
Gabe Davis 24 BUF JAC 746 7 3-yr, $39M
Tyler Boyd 29 CIN TEN 678 2 1-yr, $4.5M
Tee Higgins 25 CIN 656 5 franchised
Curtis Samuel 28 WAS BUF 652 5 3-yr, $24M
Josh Reynolds 29 DET DEN 608 5 2-yr, $14M
Marquise Brown 27 ARI KC 597 4 1-yr,$11M
Noah Brown 28 HOU HOU 566 2 1-yr, $5M
Odell Beckham, Jr. 31 BAL MIA 565 3 1-yr, $8.3M
K.J. Osborn 27 MIN NE 540 3 1-yr, $4M
DJ Chark 27 CAR LAC 525 5 1-yr, $5M
Michael Thomas 31 NO 448 1
Darnell Mooney 26 CHI ATL 419 1 3-yr, $39M
Kendrick Bourne 28 NE NE 410 4 3-yr, $33M
DeMarcus Robinson 29 LAR LAR 371 4 1-yr, $5M
M. Valdes-Scantling 29 KC BUF 315 1 1-yr, TDB
Cedrick Wilson 28 MIA NO 296 3 2-yr, $5.8M
Mike Williams 29 LAC NYJ 249 1 1-yr, $15M

Tight Ends

Player Age 2023 2024 Yards TDs Status
Dalton Schultz 28 HOU HOU 635 5 3-yr, $36M
Jonnu Smith 28 ATL MIA 582 3 2-yr, $8.4M
Gerald Everett 30 LAC CHI 421 3 2-yr, $12M
Hunter Henry 29 NE NE 419 6 3-yr, $30M
Noah Fant 26 SEA SEA 414 0 2-yr, $21M
Mike Gesicki 28 NE CIN 244 2 1-yr, $3.25M
Zach Ertz 33 ARI WAS 187 1 1-yr, $5M