2023 Butterfield Bermuda Championship prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour. Just ask this week’s winner, Camilo Villegas.

The 41-year-old won the 2023 Butterfield Bermuda Championship at Port Royal Golf Club in Southampton, Bermuda, on Sunday for his fifth PGA Tour win and first since the 2014 Wyndham Championship.

For his efforts, Villegas will take home the top prize of $1,170,000 while runner-up Alex Noren, who finished two shots behind Villegas at 22 under, earned $708,500. Third-place Matti Schmid earned $448,500 at 21 under.

Check out how much money each PGA Tour player earned at the 2023 Butterfield Bermuda Championship, the penultimate event of the season.

Prize money payouts

Position Player Score Earnings
1  Camilo Villegas -24 $1,170,000
2  Alex Noren -22 $708,500
3 Matti Schmid -21 $448,500
4  Carl Yuan -20 $318,500
T5  Adam Scott -19 $251,063
T5  Ryan Moore -19 $251,063
7  Stewart Cink -18 $219,375
T8  Tyson Alexander -17 $177,125
T8  Kevin Roy -17 $177,125
T8  Ryan Palmer -17 $177,125
T8 Taylor Pendrith -17 $177,125
T8  Vince Whaley -17 $177,125
T13  Fred Biondi -16 $113,054
T13  Austin Cook -16 $113,054
T13  Doc Redman -16 $113,054
T13  David Lipsky -16 $113,054
T13  Adam Long -16 $113,054
T13  Kramer Hickok -16 $113,054
T13  Satoshi Kodaira -16 $113,054
T20  Luke List -15 $68,482
T20  Justin Lower -15 $68,482
T20  Mark Hubbard -15 $68,482
T20  Brendon Todd -15 $68,482
T20  Akshay Bhatia -15 $68,482
T20  D.A. Points -15 $68,482
T20  Ryan Brehm -15 $68,482
T27  Robert Garrigus -14 $48,425
T27  Scott Piercy -14 $48,425
T27  Ben Martin -14 $48,425
T30  Alex Smalley -13 $38,954
T30 Kevin Yu -13 $38,954
T30  Brice Garnett -13 $38,954
T30  Kyle Stanley -13 $38,954
T30  Brandon Wu -13 $38,954
T30  Lucas Herbert -13 $38,954
T30  Dylan Wu -13 $38,954
T37  Wesley Bryan -12 $27,625
T37  Brian Stuard -12 $27,625
T37  Ben Griffin -12 $27,625
T37  Kyle Westmoreland -12 $27,625
T37  Sean O’Hair -12 $27,625
T37  Brian Gay -12 $27,625
T37  Peter Malnati -12 $27,625
T37  Patton Kizzire -12 $27,625
T45  Lucas Glover -11 $18,216
T45  Nick Hardy -11 $18,216
T45  Kevin Chappell -11 $18,216
T45  Andrew Landry -11 $18,216
T45  Andrew Novak -11 $18,216
T45  Charley Hoffman -11 $18,216
T45  Cody Gribble -11 $18,216
T45  Davis Riley -11 $18,216
T53  Peter Kuest -10 $15,232
T53  Lanto Griffin -10 $15,232
T53  Ryan Armour -10 $15,232
T53  Max McGreevy -10 $15,232
T53  Matthias Schwab -10 $15,232
T53  Kelly Kraft -10 $15,232
T59  William McGirt -9 $14,560
T59  Martin Laird -9 $14,560
T59  D.J. Trahan -9 $14,560
T59  Austin Smotherman -9 $14,560
T63  Greg Koch -8 $14,170
T63  Augusto Núñez -8 $14,170
T65  Ted Potter Jr. -7 $13,780
T65  Martin Contini -7 $13,780
T65  Zecheng Dou -7 $13,780
T65  Robert Streb -7 $13,780
T69  Ryan Gerard -6 $13,325
T69  George Bryan, IV -6 $13,325
T69  Richy Werenski -6 $13,325
T72  Jim Herman -5 $12,870
T72  Cameron Percy -5 $12,870
T72  Troy Merritt -5 $12,870
T72  S.Y. Noh -5 $12,870
T76  David Lingmerth -4 $12,350
T76  Nico Echavarria -4 $12,350
T76  Kevin Stadler -4 $12,350
T76  Russell Knox -4 $12,350
80  Nick Watney -2 $12,025
81  Martin Trainer -1 $11,895

[lawrence-auto-related count=4 category=1375]