It was a record-setting week for Joohyung “Tom” Kim.
The 20-year-old from South Korea entered the week playing on a Special Temporary Membership after his finish at the 150th British Open. He ended the week in the FedEx Cup playoffs, capturing his first-career PGA Tour victory and his seven professional win.
Kim shot an 8-under 27 on the front nine en route to his blistering round of 9-under 61, winning by five shots. He’s the first winner on the PGA Tour born in the 2000s and the second-youngest winner since World War II, trailing only Jordan Spieth at the 2013 John Deere Classic.
Kim’s victory is also special because dating to 1983, he became the first player on the PGA Tour to begin a tournament with a quadruple bogey to go on to win the event.
Here’s a look at the prize money payouts for each player at the 2022 Wyndham Championship, the final regular-season event of the PGA Tour’s 2021-22 season.
Wyndham Championship: Scores | Winner’s Bag | PGA Tour all-time money list
Wyndham Championship 2022 prize money
Position | Player | Score | Earnings |
1 | Joohyung ‘Tom’ Kim | -20 | $1,314,000 |
T2 | John Huh | -15 | $649,700 |
T2 | Sungjae Im | -15 | $649,700 |
4 | Ben Griffin | -14 | $357,700 |
T5 | Max McGreevy | -13 | $270,100 |
T5 | Russell Henley | -13 | $270,100 |
T5 | Taylor Moore | -13 | $270,100 |
T8 | Chesson Hadley | -11 | $198,925 |
T8 | Tyrrell Hatton | -11 | $198,925 |
T8 | Cameron Percy | -11 | $198,925 |
T8 | Anirban Lahiri | -11 | $198,925 |
T8 | Brandon Wu | -11 | $198,925 |
T13 | Stephan Jaeger | -10 | $123,187 |
T13 | Alex Smalley | -10 | $123,187 |
T13 | Scott Stallings | -10 | $123,187 |
T13 | Taylor Pendrith | -10 | $123,187 |
T13 | Richy Werenski | -10 | $123,187 |
T13 | Aaron Wise | -10 | $123,187 |
T13 | Davis Riley | -10 | $123,187 |
T13 | Kiradech Aphibarnrat | -10 | $123,187 |
T21 | Doc Redman | -9 | $76,577 |
T21 | Corey Conners | -9 | $76,577 |
T21 | J.T. Poston | -9 | $76,577 |
T21 | Russell Knox | -9 | $76,577 |
T21 | Ryan Moore | -9 | $76,577 |
T21 | Will Zalatoris | -9 | $76,577 |
T27 | Stewart Cink | -8 | $47,937 |
T27 | Callum Tarren | -8 | $47,937 |
T27 | David Lipsky | -8 | $47,937 |
T27 | Peter Malnati | -8 | $47,937 |
T27 | Scott Piercy | -8 | $47,937 |
T27 | Billy Horschel | -8 | $47,937 |
T27 | Kevin Tway | -8 | $47,937 |
T27 | Andrew Putnam | -8 | $47,937 |
T27 | Brian Stuard | -8 | $47,937 |
T36 | Harry Higgs | -7 | $30,328 |
T36 | Patrick Rodgers | -7 | $30,328 |
T36 | Vaughn Taylor | -7 | $30,328 |
T36 | Brendon Todd | -7 | $30,328 |
T36 | Zach Johnson | -7 | $30,328 |
T36 | Robert Streb | -7 | $30,328 |
T36 | Scott Brown | -7 | $30,328 |
T36 | Satoshi Kodaira | -7 | $30,328 |
T36 | Justin Lower | -7 | $30,328 |
T36 | Yannik Paul | -7 | $30,328 |
T36 | Matthew NeSmith | -7 | $30,328 |
T47 | Henrik Norlander | -6 | $19,116 |
T47 | Chez Reavie | -6 | $19,116 |
T47 | Bo Hoag | -6 | $19,116 |
T47 | Lee Hodges | -6 | $19,116 |
T47 | Christiaan Bezuidenhout | -6 | $19,116 |
T47 | James Hahn | -6 | $19,116 |
T47 | Martin Laird | -6 | $19,116 |
T54 | Christopher Gotterup | -5 | $16,863 |
T54 | Lucas Glover | -5 | $16,863 |
T54 | Kelly Kraft | -5 | $16,863 |
T54 | Ben Kohles | -5 | $16,863 |
T54 | Keith Mitchell | -5 | $16,863 |
T54 | Justin Rose | -5 | $16,863 |
T54 | Luke Donald | -5 | $16,863 |
T61 | Rory Sabbatini | -4 | $15,841 |
T61 | Michael Gligic | -4 | $15,841 |
T61 | Mark Hubbard | -4 | $15,841 |
T61 | Chris Stroud | -4 | $15,841 |
T61 | Sam Ryder | -4 | $15,841 |
T61 | Brett Drewitt | -4 | $15,841 |
T61 | K.H. Lee | -4 | $15,841 |
T68 | Joseph Bramlett | -3 | $15,111 |
T68 | Martin Trainer | -3 | $15,111 |
T68 | Charley Hoffman | -3 | $15,111 |
T71 | Jonathan Byrd | -2 | $14,600 |
T71 | Brian Harman | -2 | $14,600 |
T71 | Kramer Hickok | -2 | $14,600 |
T71 | Aaron Rai | -2 | $14,600 |
75 | Jared Wolfe | -1 | $14,235 |
T76 | Adam Scott | E | $14,016 |
T76 | Blake McShea | E | $14,016 |
T78 | Rafael Cabrera Bello | 1 | $13,724 |
T78 | Adam Svensson | 1 | $13,724 |
80 | David Skinns | 2 | $13,505 |
T81 | Joel Dahmen | 3 | $13,286 |
T81 | Nick Taylor | 3 | $13,286 |
T83 | Shane Lowry | 4 | $12,994 |
T83 | Jason Dufner | 4 | $12,994 |
[vertical-gallery id=778288022]
[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]