2022 RBC Heritage prize money payouts for each PGA Tour player at Harbour Town Golf Links

Check out how much money each player earned this week in Hilton Head.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Jordan Spieth.

The 28-year-old Texan claimed his 13th PGA Tour win – and first as a father – via a one-hole playoff at the 2022 RBC Heritage with Ryder Cup teammate Patrick Cantlay. Spieth shot a 5-under 66 thanks to a pair of eagles on his front nine at Harbour Town Golf Links during Sunday’s final round and earned the win with a clutch up-and-down from the bunker on the first playoff hole.

Spieth will take home $1.44 million for his efforts, with his playoff partner Cantlay earning $872,000. Check out how much money each PGA Tour player earned this week at the 2022 RBC Heritage.

RBC Heritage: Scores | PGA Tour all-time money list

RBC Heritage prize money payouts

Position Player Score Earnings
1 Jordan Spieth -13 $1,440,000
P2 Patrick Cantlay -13 $872,000
T3 Cam Davis -12 $330,857
T3 J.T. Poston -12 $330,857
T3 Cameron Young -12 $330,857
T3 Sepp Straka -12 $330,857
T3 Matt Kuchar -12 $330,857
T3 Shane Lowry -12 $330,857
T3 Harold Varner III -12 $330,857
T10 Tommy Fleetwood -11 $210,000
T10 Erik van Rooyen -11 $210,000
T12 Tyler Duncan -9 $140,667
T12 Adam Long -9 $140,667
T12 Scott Piercy -9 $140,667
T12 Matthew NeSmith -9 $140,667
T12 Troy Merritt -9 $140,667
T12 Cameron Tringale -9 $140,667
T12 Joaquin Niemann -9 $140,667
T12 Corey Conners -9 $140,667
T12 Joel Dahmen -9 $140,667
T21 Daniel Berger -8 $83,920
T21 Graeme McDowell -8 $83,920
T21 Sungjae Im -8 $83,920
T21 Billy Horschel -8 $83,920
T21 Aaron Wise -8 $83,920
T26 Tyrrell Hatton -7 $54,844
T26 Collin Morikawa -7 $54,844
T26 Patton Kizzire -7 $54,844
T26 Adam Hadwin -7 $54,844
T26 Brendon Todd -7 $54,844
T26 Kevin Na -7 $54,844
T26 Mito Pereira -7 $54,844
T26 Maverick McNealy -7 $54,844
T26 Adam Svensson -7 $54,844
T35 Justin Thomas -6 $38,171
T35 Brian Harman -6 $38,171
T35 Branden Grace -6 $38,171
T35 Doug Ghim -6 $38,171
T35 Jason Kokrak -6 $38,171
T35 Wyndham Clark -6 $38,171
T35 Hudson Swafford -6 $38,171
T42 C.T. Pan -5 $27,600
T42 Si Woo Kim -5 $27,600
T42 Alex Noren -5 $27,600
T42 Peter Malnati -5 $27,600
T42 Robert Streb -5 $27,600
T42 Ian Poulter -5 $27,600
T48 Joseph Bramlett -4 $21,360
T48 Doc Redman -4 $21,360
T48 Lucas Glover -4 $21,360
T51 Pat Perez -3 $19,653
T51 Brian Gay -3 $19,653
T51 Danny Willett -3 $19,653
T54 Henrik Stenson -2 $18,880
T54 Charl Schwartzel -2 $18,880
T56 Luke Donald -1 $18,480
T56 Denny McCarthy -1 $18,480
T56 Jim Herman -1 $18,480
T59 Camilo Villegas E $17,680
T59 Matthias Schwab E $17,680
T59 Roger Sloan E $17,680
T59 Webb Simpson E $17,680
T59 Bill Haas E $17,680
T59 Ben Martin E $17,680
T59 Chad Ramey E $17,680
T66 Anirban Lahiri 1 $16,960
T66 Dylan Frittelli 1 $16,960
68 Stewart Cink 3 $16,720
69 Brian Stuard 4 $16,560
T70 Jonathan Byrd 6 $16,320
T70 Sahith Theegala 6 $16,320

[vertical-gallery id=778263380]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]