It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Rory McIlroy.
The 33-year-old Northern Irishman defended his title from 2019 and claimed his 21st PGA Tour win by two shots over Tony Finau and three over Justin Thomas at the 2022 RBC Canadian Open at St. George’s Golf and Country Club in Ontario, Canada. The event was played for the first time after a two-year hiatus due to COVID-19 restrictions.
McIlroy will take home $1.56 million for his efforts and is now over $64 million in career on-course earnings. Finau, meanwhile, earned a cool $948,300. Check out how much money each PGA Tour player earned this week at the 2022 RBC Canadian Open.
RBC Canadian: Scores | PGA Tour all-time money list
Position | Player | Score | Earnings |
1 | Rory McIlroy | -19 | $1,566,000 |
2 | Tony Finau | -17 | $948,300 |
3 | Justin Thomas | -15 | $600,300 |
T4 | Justin Rose | -14 | $391,500 |
T4 | Sam Burns | -14 | $391,500 |
6 | Corey Conners | -12 | $315,375 |
T7 | Keith Mitchell | -10 | $273,325 |
T7 | Chris Kirk | -10 | $273,325 |
T7 | Wyndham Clark | -10 | $273,325 |
T10 | Danny Lee | -9 | $219,675 |
T10 | Shane Lowry | -9 | $219,675 |
T10 | Matt Fitzpatrick | -9 | $219,675 |
T13 | Kelly Kraft | -8 | $160,515 |
T13 | Brendon Todd | -8 | $160,515 |
T13 | Aaron Rai | -8 | $160,515 |
T13 | Harold Varner III | -8 | $160,515 |
T13 | Austin Cook | -8 | $160,515 |
T18 | Patrick Rodgers | -7 | $123,975 |
T18 | Scottie Scheffler | -7 | $123,975 |
T18 | Doug Ghim | -7 | $123,975 |
T21 | Adam Svensson | -6 | $94,830 |
T21 | Scott Piercy | -6 | $94,830 |
T21 | Adam Long | -6 | $94,830 |
T21 | Alex Smalley | -6 | $94,830 |
T25 | John Huh | -5 | $71,485 |
T25 | Jim Knous | -5 | $71,485 |
T25 | Sebastián Muñoz | -5 | $71,485 |
T28 | Mackenzie Hughes | -4 | $57,047 |
T28 | Emiliano Grillo | -4 | $57,047 |
T28 | Hank Lebioda | -4 | $57,047 |
T28 | Chase Seiffert | -4 | $57,047 |
T28 | Danny Willett | -4 | $57,047 |
T28 | Jonas Blixt | -4 | $57,047 |
T28 | Nick Taylor | -4 | $57,047 |
T35 | Adam Hadwin | -3 | $39,730 |
T35 | Justin Lower | -3 | $39,730 |
T35 | Vince Whaley | -3 | $39,730 |
T35 | Seung-Yul Noh | -3 | $39,730 |
T35 | Charley Hoffman | -3 | $39,730 |
T35 | Ryan Moore | -3 | $39,730 |
T35 | Matt Wallace | -3 | $39,730 |
T35 | Ryan Armour | -3 | $39,730 |
T35 | Nick Hardy | -3 | $39,730 |
T44 | Austin Smotherman | -2 | $30,015 |
T44 | Mark Hubbard | -2 | $30,015 |
T46 | Carlos Ortiz | -1 | $26,535 |
T46 | Paul Barjon | -1 | $26,535 |
T48 | Cameron Smith | E | $22,568 |
T48 | Brandt Snedeker | E | $22,568 |
T48 | Aaron Cockerill | E | $22,568 |
T48 | Vaughn Taylor | E | $22,568 |
T48 | Lee Hodges | E | $22,568 |
T53 | Sahith Theegala | 1 | $20,387 |
T53 | Brett Drewitt | 1 | $20,387 |
T53 | Robert Streb | 1 | $20,387 |
T53 | Ben Martin | 1 | $20,387 |
T53 | Jhonattan Vegas | 1 | $20,387 |
T53 | Bo Van Pelt | 1 | $20,387 |
T59 | Cameron Percy | 2 | $19,662 |
T59 | J.J. Henry | 2 | $19,662 |
T61 | Dylan Frittelli | 3 | $19,314 |
T61 | Kramer Hickok | 3 | $19,314 |
63 | Ben Crane | 4 | $19,053 |
T64 | Sean O’Hair | 5 | $18,531 |
T64 | Rafa Cabrera Bello | 5 | $18,531 |
T64 | David Skinns | 5 | $18,531 |
T64 | Andrew Novak | 5 | $18,531 |
T64 | Brandon Hagy | 5 | $18,531 |
69 | Trey Mullinax | 6 | $18,009 |
70 | Dawie van der Walt | 8 | $17,835 |
[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]