It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Jon Rahm.
The 27-year-old Spaniard claimed his seventh PGA Tour win Sunday at the 2022 Mexico Open at Vidanta by one shot over the trio of Kurt Kitayama, Brandon Wu and Tony Finau.
“It wasn’t my best putting weekend. But I stayed aggressive,” Rahm said of his round. “I wish it was a little less stressful but a win is a win.”
Rahm will take home $1.3 million for his efforts, with the trio of runners-up earning $552,367. Check out how much money each PGA Tour player earned this week at the 2022 Mexico Open at Vidanta.
Mexico Open: Leaderboard | Winner’s bag
Mexico Open prize money
Position | Player | Scores | Earnings |
1 | Jon Rahm | -17 | $1,314,000 |
T2 | Brandon Wu | -16 | $552,367 |
T2 | Tony Finau | -16 | $552,367 |
T2 | Kurt Kitayama | -16 | $552,367 |
5 | Davis Riley | -15 | $299,300 |
T6 | Aaron Wise | -14 | $238,163 |
T6 | David Lipsky | -14 | $238,163 |
T6 | Alex Smalley | -14 | $238,163 |
T6 | Cameron Champ | -14 | $238,163 |
10 | Patrick Rodgers | -13 | $198,925 |
T11 | Martin Trainer | -12 | $177,025 |
T11 | Nate Lashley | -12 | $177,025 |
T13 | Grayson Murray | -11 | $147,825 |
T13 | Chez Reavie | -11 | $147,825 |
T15 | Lanto Griffin | -10 | $104,187 |
T15 | Anirban Lahiri | -10 | $104,187 |
T15 | Peter Malnati | -10 | $104,187 |
T15 | Kelly Kraft | -10 | $104,187 |
T15 | Jonathan Byrd | -10 | $104,187 |
T15 | Adam Long | -10 | $104,187 |
T15 | Stephan Jaeger | -10 | $104,187 |
T15 | Andrew Novak | -10 | $104,187 |
T15 | Satoshi Kodaira | -10 | $104,187 |
T24 | Gary Woodland | -9 | $60,955 |
T24 | Michael Gligic | -9 | $60,955 |
T24 | Sahith Theegala | -9 | $60,955 |
T24 | Trey Mullinax | -9 | $60,955 |
T24 | Aaron Rai | -9 | $60,955 |
T29 | Ryan Blaum | -8 | $48,910 |
T29 | Sebastián Muñoz | -8 | $48,910 |
T29 | C.T. Pan | -8 | $48,910 |
T29 | Hank Lebioda | -8 | $48,910 |
T33 | Graeme McDowell | -7 | $36,541 |
T33 | Greyson Sigg | -7 | $36,541 |
T33 | Brice Garnett | -7 | $36,541 |
T33 | Scott Piercy | -7 | $36,541 |
T33 | Emiliano Grillo | -7 | $36,541 |
T33 | Doug Ghim | -7 | $36,541 |
T33 | Cameron Tringale | -7 | $36,541 |
T33 | Charles Howell III | -7 | $36,541 |
T33 | Wesley Bryan | -7 | $36,541 |
T42 | Ben Kohles | -6 | $23,287 |
T42 | Kevin Na | -6 | $23,287 |
T42 | John Huh | -6 | $23,287 |
T42 | Robert Garrigus | -6 | $23,287 |
T42 | Brian Stuard | -6 | $23,287 |
T42 | Abraham Ancer | -6 | $23,287 |
T42 | Alvaro Ortiz | -6 | $23,287 |
T42 | Brandon Hagy | -6 | $23,287 |
T42 | Patrick Reed | -6 | $23,287 |
T51 | Tommy Gainey | -5 | $17,356 |
T51 | David Skinns | -5 | $17,356 |
T51 | Mark Hubbard | -5 | $17,356 |
T51 | Carlos Ortiz | -5 | $17,356 |
T51 | Lee Hodges | -5 | $17,356 |
T51 | Sung Kang | -5 | $17,356 |
T51 | Turk Pettit | -5 | $17,356 |
T51 | Scott Brown | -5 | $17,356 |
T59 | Matt Jones | -4 | $16,498 |
T59 | Bill Haas | -4 | $16,498 |
T61 | Callum Tarren | -3 | $16,133 |
T61 | Hayden Buckley | -3 | $16,133 |
T61 | Kiradech Aphibarnrat | -3 | $16,133 |
T64 | Justin Lower | -2 | $15,768 |
T64 | Brendon Todd | -2 | $15,768 |
66 | Pat Perez | -1 | $15,549 |
T67 | Austin Smotherman | E | $15,111 |
T67 | D.A. Points | E | $15,111 |
T67 | Wyndham Clark | E | $15,111 |
T67 | Matt Wallace | E | $15,111 |
T67 | Kevin Streelman | E | $15,111 |
72 | Bryson Nimmer | 1 | $14,673 |
73 | Brett Drewitt | 4 | $14,527 |
74 | Joshua Creel | 5 | $14,381 |
[vertical-gallery id=778265878]
[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]