The Fortinet Championship, the kickoff event to the PGA Tour’s 2022-23 season, drew five of the top 30 golfers who reached last season’s Tour Championship.
The included Hideki Matsuyama, who was also one of six golfers participating in Napa, California, this week who will be headed to Charlotte, North Carolina, for the 14th Presidents Cup, which starts Thursday.
Max Homa, the Fortinet defending champion, is also headed to the Presidents Cup, where he will be a first-time competitor. Homa was tied for the lead after 36 holes and was a shot back after 54. On Sunday, after he made birdie on the 18th hole, he watched Danny Willett three-putt from three feet, handing the win to Homa.
Here’s a look at the prize money payouts for each golfer at the 2022 Fortinet Championship, the first of 47 events on the PGA Tour’s 2022-23 schedule.
Fortinet Championship: Scores | PGA Tour all-time money list
Fortinet Championship 2022 prize money
Finish | Player | Score | Earnings |
1 | Max Homa | -16 | $1,440,000 |
2 | Danny Willett | -15 | $872,000 |
3 | Taylor Montgomery | -13 | $552,000 |
T4 | Byeong-Hun An | -12 | $360,000 |
T4 | Justin Lower | -12 | $360,000 |
T6 | Rickie Fowler | -11 | $270,000 |
T6 | Nick Taylor | -11 | $270,000 |
T6 | Sahith Theegala | -11 | $270,000 |
T9 | Harris English | -10 | $218,000 |
T9 | Davis Thompson | -10 | $218,000 |
T9 | Brendon Todd | -10 | $218,000 |
T12 | Zac Blair | -9 | $140,667 |
T12 | Joseph Bramlett | -9 | $140,667 |
T12 | Thomas Detry | -9 | $140,667 |
T12 | Tom Hoge | -9 | $140,667 |
T12 | Matt Kuchar | -9 | $140,667 |
T12 | Brian Stuard | -9 | $140,667 |
T12 | Adam Svensson | -9 | $140,667 |
T12 | Harrison Endycott | -9 | $140,667 |
T12 | Paul Haley II | -9 | $140,667 |
T21 | Mark Hubbard | -8 | $87,200 |
T21 | Robby Shelton | -8 | $87,200 |
T21 | Matt Wallace | -8 | $87,200 |
T21 | Zecheng Dou | -8 | $87,200 |
T25 | Emiliano Grillo | -7 | $55,273 |
T25 | Kramer Hickok | -7 | $55,273 |
T25 | Beau Hossler | -7 | $55,273 |
T25 | Mackenzie Hughes | -7 | $55,273 |
T25 | Russell Knox | -7 | $55,273 |
T25 | Hideki Matsuyama | -7 | $55,273 |
T25 | Denny McCarthy | -7 | $55,273 |
T25 | Cameron Percy | -7 | $55,273 |
T25 | Austin Smotherman | -7 | $55,273 |
T25 | Ben Taylor | -7 | $55,273 |
T25 | Jimmy Walker | -7 | $55,273 |
T36 | Will Gordon | -6 | $36,457 |
T36 | Brandon Hagy | -6 | $36,457 |
T36 | Seonghyeon Kim | -6 | $36,457 |
T36 | Taylor Moore | -6 | $36,457 |
T36 | Alexander Noren | -6 | $36,457 |
T36 | Aaron Baddeley | -6 | $36,457 |
T36 | Vincent Norrman | -6 | $36,457 |
T43 | Wyndham Clark | -5 | $24,760 |
T43 | Brice Garnett | -5 | $24,760 |
T43 | Scott Harrington | -5 | $24,760 |
T43 | Stephan Jaeger | -5 | $24,760 |
T43 | Chris Kirk | -5 | $24,760 |
T43 | Andrew Putnam | -5 | $24,760 |
T43 | Alex Smalley | -5 | $24,760 |
T43 | Chris Stroud | -5 | $24,760 |
T51 | Christopher Gotterup | -4 | $19,480 |
T51 | James Hahn | -4 | $19,480 |
T51 | Matthias Schwab | -4 | $19,480 |
T51 | Greyson Sigg | -4 | $19,480 |
T55 | Jacob Bridgeman | -3 | $18,560 |
T55 | Andrew Landry | -3 | $18,560 |
T55 | Nate Lashley | -3 | $18,560 |
T55 | Adam Schenk | -3 | $18,560 |
T59 | Troy Merritt | -2 | $17,840 |
T59 | Matthias Schmid | -2 | $17,840 |
T59 | Brandt Snedeker | -2 | $17,840 |
T59 | J.J. Spaun | -2 | $17,840 |
T59 | Kevin Streelman | -2 | $17,840 |
T64 | Austin Eckroat | -1 | $17,280 |
T64 | Gary Woodland | -1 | $17,280 |
66 | Lucas Glover | E | $17,040 |
T67 | Nick Hardy | 1 | $16,720 |
T67 | Ben Martin | 1 | $16,720 |
T67 | Taylor Pendrith | 1 | $16,720 |
T70 | Michael Thompson | 2 | $16,320 |
T70 | Nick Watney | 2 | $16,320 |
T72 | Doug Ghim | 4 | $16,000 |
T72 | Cheng-Tsung Pan | 4 | $16,000 |
[vertical-gallery id=778296276]
[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]