Updated December 31, 2019
Team | Head Coach | EXP | Offensive Coordinator | EXP | Defensive Coordinator | EXP |
ARI | Kliff Kingsbury | 1 | Kingsbury calls plays | 1 | Vance Joseph | 1 |
ATL | Dan Quinn | 5 | Dirk Koetter | 1 | Quinn calls plays | 1 |
BAL | John Harbaugh | 12 | Greg Roman | 1 | Don Martingale | 2 |
BUF | Sean McDermott | 3 | Brian Daboll | 2 | Leslie Frazier | 2 |
CAR | 0 | 0 | 0 | |||
CHI | Matt Nagy | 2 | Mark Helfrich | 2 | Chuck Pagano | 1 |
CIN | Zac Taylor | 1 | Taylor calls plays | 1 | Lou Anarumo | 1 |
CLE | 0 | 0 | 0 | |||
DAL | Jason Garrett | 9 | Kellen Moore | 1 | Rod Marinelli | 6 |
DEN | Vic Fangio | 1 | Rich Scangarello | 1 | Ed Donatell | 1 |
DET | Matt Patricia | 2 | Darrell Bevell | 1 | Paul Pasqualoni | 2 |
GB | Matt LaFleur | 1 | Nathaniel Hackett | 1 | Mike Pettine | 2 |
HOU | Bill O’Brien | 6 | O’Brien calls plays | 1 | Romeo Crennel | 6 |
IND | Frank Reich | 2 | Nick Sirianni | 2 | Matt Eberflus | 2 |
JAC | Doug Marrone | 3 | John DeFilippo | 1 | Todd Wash | 4 |
KC | Andy Reid | 7 | Eric Bieniemy | 2 | Steve Spagnuolo | 1 |
LAC | Anthony Lynn | 3 | 0 | Gus Bradley | 2 | |
LAR | Sean McVay | 3 | McVay calls plays | 3 | Wade Phillips | 2 |
MIA | Brian Flores | 1 | 0 | Patrick Graham | 1 | |
MIN | Mike Zimmer | 6 | Kevin Stefanski | 1 | George Edwards | 6 |
NE | Bill Belichick | 20 | Josh Daniels | 8 | (Belichick) | 1 |
NO | Sean Payton | 14 | Pete Carmichael | 11 | Dennis Allen | 5 |
NYG | 0 | 0 | 0 | |||
NYJ | Adam Gase | 1 | Gase calls plays | 1 | Gregg Williams | 1 |
OAK | Jon Gruden | 2 | Greg Olson | 2 | Paul Guenther | 2 |
PHI | Doug Pederson | 4 | Pederson calls plays | 4 | Jim Schwartz | 3 |
PIT | Mike Tomlin | 13 | Randy Fichtner | 2 | Keith Butler | 4 |
SEA | Pete Carroll | 10 | Brian Schottenheimer | 2 | Ken Norton | 2 |
SF | Kyle Shanahan | 3 | Shanahan calls plays | 3 | Robert Saleh | 2 |
TB | Bruce Arians | 1 | Byron Leftwich | 1 | Todd Bowles | 1 |
TEN | Mike Vrabel | 2 | Arthur Smith | 1 | Dean Pees | 2 |
WAS | Ron Rivera (CAR HC) | 0 | 0 | 0 |
NEW COACH