On Thursday night, the Carolina Panthers get back to some actual on-field action—as they travel to take on the New England Patriots in their preseason opener. But before we get there, they had a bit of sorting to do.
The team officially released their first depth chart of the 2024 campaign this afternoon, giving us an idea of what that exhibition could look like.
So, let’s take a look . . .
Offense:
1st | 2nd | 3rd | 4th | 5th | 6th | |
QB | Bryce Young | Andy Dalton | Jack Plummer | Jake Luton | ||
RB | Chuba Hubbard | Miles Sanders | Raheem Blackshear | Mike Boone | Jaden Shirden | Dillon Johnson |
WR | Diontae Johnson | Terrace Marshall Jr. | Mike Strachan | |||
WR | Jonathan Mingo | Xavier Legette | Jalen Coker | |||
WR | Adam Thielen | Ihmir Smith-Marsette | David Moore | Deven Thompkins | ||
TE | Tommy Tremble | Ja’Tavion Sanders | Feleipe Franks | |||
TE | Ian Thomas | Jordan Matthews | Jacob Hollister | Jesper Horsted | ||
LT | Ikem Ekwonu | Ricky Lee | Jeremiah Crawford | |||
LG | Damien Lewis | Chandler Zavala | Nash Jensen | |||
C | Austin Corbett | Cade Mays | Brady Christensen | Andrew Raym | ||
RG | Robert Hunt | Brady Christensen | J.D. DiRenzo | |||
RT | Taylor Moton | Badara Traore |
Defense:
1st | 2nd | 3rd | 4th | |
DE | Derrick Brown | T.J. Smith | Jaden Crumedy | |
DT | Shy Tuttle | Nick Thurman | Ulumoo Ale | |
DE | A’Shawn Robinson | La’Bryan Ray | Junior Aho | |
OLB | Jadeveon Clowney | K’Lavon Chaisson | Kenny Dyson | Cam Gill |
ILB | Shaq Thompson | Claudin Cherelus | Chandler Wooten | Michael Barrett |
ILB | Josey Jewell | Trevin Wallace | Tae Davis | Jackson Mitchell |
OLB | DJ Johnson | Eku Leota | Luiji Vilain | Derrick McLendon |
CB | Jaycee Horn | Lamar Jackson | D’Shawn Jamison | |
CB | Dane Jackson | Dicaprio Bootle | Willie Drew | Anthony Brown |
S | Xavier Woods | Nick Scott | Demani Richardson | |
S | Jordan Fuller | Alex Cook | Clayton Isbell | Sam Franklin Jr. |
NCB | Troy Hill | Chau Smith-Wade | Jammie Robinson |
Special teams:
1st | 2nd | 3rd | 4th | |
K | Eddy Piñeiro | Harrison Mevis | ||
P | Johnny Hekker | |||
LS | JJ Jansen | |||
KR | Raheem Blackshear | Ihmir Smith-Marsette | Deven Thompkins | David Moore |
PR | Ihmir Smith-Marsette | Raheem Blackshear | Deven Thompkins | David Moore |
Active/non-football injury list: RB Jonathon Brooks
Active/physically unable to perform list: OT Yosh Nijman, OLB D.J. Wonnum, OLB Amaré Barno
Reserve/injured list: TE Stephen Sullivan, OLB Kemoko Turay
Reserve/physically unable to perform list: WR Cam Sims
[lawrence-related id=700977,701008,700985]